YOYO TV Kannada
@yoyotvkannadaExplore extensive yoyotvkannada YouTube Channel Statistics. Assess subscriber information, viewer metrics, video performance analytics, detailed graphical representations, projections, and more.
Total Views
1,207,569,771
Total Subscribers
3,690,000
Views: Last 30 Days
9,508,346
Subs: Last 30 Days
20,000
Videos Uploaded
45,956
Channel Created
30 Aug 2016
Statistics
Date | Gained Subscribers | Total Subscribers | Gained Views | Total Views | Uploads | Total Uploads |
---|---|---|---|---|---|---|
04 Oct 2024 | - | 3,670,000 | +243,760 | 1,198,305,185 | +30 | 45129 |
05 Oct 2024 | - | 3,670,000 | +265,041 | 1,198,570,226 | +33 | 45162 |
06 Oct 2024 | - | 3,670,000 | +271,463 | 1,198,841,689 | +18 | 45180 |
07 Oct 2024 | - | 3,670,000 | +220,904 | 1,199,062,593 | +30 | 45210 |
08 Oct 2024 | - | 3,670,000 | +210,513 | 1,199,273,106 | +26 | 45236 |
09 Oct 2024 | - | 3,670,000 | +295,716 | 1,199,568,822 | +29 | 45265 |
10 Oct 2024 | +10,000 | 3,680,000 | +272,567 | 1,199,841,389 | +25 | 45290 |
11 Oct 2024 | - | 3,680,000 | +201,653 | 1,200,043,042 | +24 | 45314 |
12 Oct 2024 | - | 3,680,000 | +309,578 | 1,200,352,620 | +30 | 45344 |
13 Oct 2024 | - | 3,680,000 | +428,147 | 1,200,780,767 | +26 | 45370 |
14 Oct 2024 | - | 3,680,000 | +558,789 | 1,201,339,556 | +26 | 45396 |
15 Oct 2024 | - | 3,680,000 | +350,268 | 1,201,689,824 | +24 | 45420 |
16 Oct 2024 | - | 3,680,000 | +329,678 | 1,202,019,502 | +27 | 45447 |
17 Oct 2024 | - | 3,680,000 | +242,319 | 1,202,261,821 | +25 | 45472 |
18 Oct 2024 | - | 3,680,000 | +260,261 | 1,202,522,082 | +31 | 45503 |
19 Oct 2024 | - | 3,680,000 | +351,359 | 1,202,873,441 | +27 | 45530 |
20 Oct 2024 | - | 3,680,000 | +268,730 | 1,203,142,171 | +21 | 45551 |
21 Oct 2024 | - | 3,680,000 | +239,761 | 1,203,381,932 | +24 | 45575 |
22 Oct 2024 | - | 3,680,000 | +278,152 | 1,203,660,084 | +32 | 45607 |
23 Oct 2024 | - | 3,680,000 | +198,112 | 1,203,858,196 | +34 | 45641 |
24 Oct 2024 | +10,000 | 3,690,000 | +586,037 | 1,204,444,233 | +41 | 45682 |
25 Oct 2024 | - | 3,690,000 | +483,805 | 1,204,928,038 | +27 | 45709 |
26 Oct 2024 | - | 3,690,000 | +457,158 | 1,205,385,196 | +42 | 45751 |
27 Oct 2024 | - | 3,690,000 | +271,343 | 1,205,656,539 | +24 | 45775 |
28 Oct 2024 | - | 3,690,000 | +203,670 | 1,205,860,209 | +25 | 45800 |
29 Oct 2024 | - | 3,690,000 | +242,828 | 1,206,103,037 | +30 | 45830 |
30 Oct 2024 | - | 3,690,000 | +244,656 | 1,206,347,693 | +31 | 45861 |
31 Oct 2024 | - | 3,690,000 | +388,413 | 1,206,736,106 | +30 | 45891 |
01 Nov 2024 | - | 3,690,000 | +399,333 | 1,207,135,439 | +31 | 45922 |
02 Nov 2024 | - | 3,690,000 | +434,332 | 1,207,569,771 | +34 | 45956 |
Daily Average Weekly Average Last 30 Days | +714 +4,998 +20,000 | - - - | +321,412 +2,249,884 +9,508,346 | - - - | +28 +196 +857 | - - - |
About
Main Information
Name:
YOYO TV Kannada
Country:
India
Category:
undefined
Channel Age:
8 years & 9 weeks
Social Media:
Unknown
Description
Welcome to YOYO TV Kannada YouTube channel ! Here you will find the latest news and updates from Karnataka and around the india, delivered in the Kannada language. Stay up to date with current events, politics, sports, entertainment, and more. Don’t forget to subscribe and hit the notification bell to never miss an update ! Thank You 🙏🏻🙏🏻 Enjoy and stay connected with us !! ►Subscribe us on Youtube: http://bit.ly/2qj6cWv ►Like us: http://bit.ly/2qgtSMX