Ultra Movie Parlour
@ultramovieparlourExplore extensive ultramovieparlour YouTube Channel Statistics. Assess subscriber information, viewer metrics, video performance analytics, detailed graphical representations, projections, and more.
Total Views
6,086,445,614
Total Subscribers
28,600,000
Views: Last 30 Days
99,728,817
Subs: Last 30 Days
300,000
Videos Uploaded
2,150
Channel Created
17 May 2011
Statistics
Date | Gained Subscribers | Total Subscribers | Gained Views | Total Views | Uploads | Total Uploads |
---|---|---|---|---|---|---|
07 Nov 2024 | - | 28,300,000 | +3,568,903 | 5,990,285,700 | +2 | 2077 |
08 Nov 2024 | - | 28,300,000 | +3,412,758 | 5,993,698,458 | +3 | 2080 |
09 Nov 2024 | - | 28,300,000 | +3,436,584 | 5,997,135,042 | +4 | 2084 |
10 Nov 2024 | - | 28,300,000 | +3,866,714 | 6,001,001,756 | +2 | 2086 |
11 Nov 2024 | - | 28,300,000 | +3,570,305 | 6,004,572,061 | +3 | 2089 |
12 Nov 2024 | - | 28,300,000 | +3,493,576 | 6,008,065,637 | +3 | 2092 |
13 Nov 2024 | - | 28,300,000 | +3,360,522 | 6,011,426,159 | +3 | 2095 |
14 Nov 2024 | - | 28,300,000 | +3,479,219 | 6,014,905,378 | +3 | 2098 |
15 Nov 2024 | +100,000 | 28,400,000 | +3,333,636 | 6,018,239,014 | +2 | 2100 |
16 Nov 2024 | - | 28,400,000 | +3,276,148 | 6,021,515,162 | +3 | 2103 |
17 Nov 2024 | - | 28,400,000 | +3,444,402 | 6,024,959,564 | +3 | 2106 |
18 Nov 2024 | - | 28,400,000 | +3,294,993 | 6,028,254,557 | +3 | 2109 |
19 Nov 2024 | - | 28,400,000 | +3,188,332 | 6,031,442,889 | +3 | 2112 |
20 Nov 2024 | - | 28,400,000 | +3,222,217 | 6,034,665,106 | +3 | 2115 |
21 Nov 2024 | - | 28,400,000 | +3,288,031 | 6,037,953,137 | +3 | 2118 |
22 Nov 2024 | - | 28,400,000 | +3,312,970 | 6,041,266,107 | +3 | 2121 |
23 Nov 2024 | - | 28,400,000 | +3,169,420 | 6,044,435,527 | +1 | 2122 |
24 Nov 2024 | - | 28,400,000 | +3,563,123 | 6,047,998,650 | +2 | 2124 |
25 Nov 2024 | - | 28,400,000 | +3,633,915 | 6,051,632,565 | +3 | 2127 |
26 Nov 2024 | +100,000 | 28,500,000 | +3,421,781 | 6,055,054,346 | +1 | 2128 |
27 Nov 2024 | - | 28,500,000 | +3,518,525 | 6,058,572,871 | +3 | 2131 |
28 Nov 2024 | - | 28,500,000 | +3,509,594 | 6,062,082,465 | +3 | 2134 |
29 Nov 2024 | - | 28,500,000 | +3,413,971 | 6,065,496,436 | +3 | 2137 |
30 Nov 2024 | - | 28,500,000 | +3,544,303 | 6,069,040,739 | +2 | 2139 |
01 Dec 2024 | - | 28,500,000 | +3,673,268 | 6,072,714,007 | +2 | 2141 |
02 Dec 2024 | - | 28,500,000 | +3,740,485 | 6,076,454,492 | +2 | 2143 |
03 Dec 2024 | - | 28,500,000 | +3,368,309 | 6,079,822,801 | +1 | 2144 |
04 Dec 2024 | - | 28,500,000 | +3,372,436 | 6,083,195,237 | +2 | 2146 |
05 Dec 2024 | +100,000 | 28,600,000 | +3,250,377 | 6,086,445,614 | +4 | 2150 |
Daily Average Weekly Average Last 30 Days | +10,714 +74,998 +300,000 | - - - | +3,434,283 +24,039,981 +99,728,817 | - - - | +3 +21 +75 | - - - |
About
Main Information
Name:
Ultra Movie Parlour
Country:
India
Category:
undefined
Channel Age:
13 years & 28 weeks
Social Media:
Unknown
Description
Ultra Media and Entertainment Pvt Ltd is one of the leading film acquisition and distribution companies in the Indian entertainment industry. Ultra has a library of over 1500 titles of award winning and blockbuster feature films, TV dramas, animation, music and digital content. Ultra Movie Parlour brings you superhit movies every week... To Get Fully Entertained, Subscribe to our channel.