Ultra Movie Parlour
@ultramovieparlourExplore extensive ultramovieparlour YouTube Channel Statistics. Assess subscriber information, viewer metrics, video performance analytics, detailed graphical representations, projections, and more.
Total Views
6,151,859,823
Total Subscribers
28,800,000
Views: Last 30 Days
93,286,952
Subs: Last 30 Days
300,000
Videos Uploaded
2,180
Channel Created
17 May 2011
Statistics
Date | Gained Subscribers | Total Subscribers | Gained Views | Total Views | Uploads | Total Uploads |
---|---|---|---|---|---|---|
28 Nov 2024 | - | 28,500,000 | +3,509,594 | 6,062,082,465 | +3 | 2134 |
29 Nov 2024 | - | 28,500,000 | +3,413,971 | 6,065,496,436 | +3 | 2137 |
30 Nov 2024 | - | 28,500,000 | +3,544,303 | 6,069,040,739 | +2 | 2139 |
01 Dec 2024 | - | 28,500,000 | +3,673,268 | 6,072,714,007 | +2 | 2141 |
02 Dec 2024 | - | 28,500,000 | +3,740,485 | 6,076,454,492 | +2 | 2143 |
03 Dec 2024 | - | 28,500,000 | +3,368,309 | 6,079,822,801 | +1 | 2144 |
04 Dec 2024 | - | 28,500,000 | +3,372,436 | 6,083,195,237 | +2 | 2146 |
05 Dec 2024 | +100,000 | 28,600,000 | +3,250,377 | 6,086,445,614 | +4 | 2150 |
06 Dec 2024 | - | 28,600,000 | +5,823,010 | 6,092,268,624 | +2 | 2152 |
07 Dec 2024 | - | 28,600,000 | +3,156,815 | 6,095,425,439 | +3 | 2155 |
08 Dec 2024 | - | 28,600,000 | +3,339,468 | 6,098,764,907 | +2 | 2157 |
09 Dec 2024 | - | 28,600,000 | +3,331,537 | 6,102,096,444 | - | 2157 |
10 Dec 2024 | - | 28,600,000 | +3,179,420 | 6,105,275,864 | +1 | 2158 |
11 Dec 2024 | - | 28,600,000 | +3,217,193 | 6,108,493,057 | +2 | 2160 |
12 Dec 2024 | - | 28,600,000 | +3,228,916 | 6,111,721,973 | +1 | 2161 |
13 Dec 2024 | - | 28,600,000 | +3,205,686 | 6,114,927,659 | +3 | 2164 |
14 Dec 2024 | - | 28,600,000 | +3,256,055 | 6,118,183,714 | +1 | 2165 |
15 Dec 2024 | +100,000 | 28,700,000 | +3,426,925 | 6,121,610,639 | +2 | 2167 |
16 Dec 2024 | - | 28,700,000 | +3,202,208 | 6,124,812,847 | -3 | 2164 |
17 Dec 2024 | - | 28,700,000 | +2,961,332 | 6,127,774,179 | +2 | 2166 |
18 Dec 2024 | - | 28,700,000 | +3,591,458 | 6,131,365,637 | +3 | 2169 |
19 Dec 2024 | - | 28,700,000 | +3,457,523 | 6,134,823,160 | +1 | 2170 |
20 Dec 2024 | - | 28,700,000 | +3,616,741 | 6,138,439,901 | +2 | 2172 |
21 Dec 2024 | - | 28,700,000 | +3,784,332 | 6,142,224,233 | +1 | 2173 |
22 Dec 2024 | - | 28,700,000 | +3,504,051 | 6,145,728,284 | +2 | 2175 |
23 Dec 2024 | - | 28,700,000 | +3,461,092 | 6,149,189,376 | - | 2175 |
24 Dec 2024 | +100,000 | 28,800,000 | -4,410,283 | 6,144,779,093 | +1 | 2176 |
25 Dec 2024 | - | 28,800,000 | +3,563,617 | 6,148,342,710 | +2 | 2178 |
26 Dec 2024 | - | 28,800,000 | +3,517,113 | 6,151,859,823 | +2 | 2180 |
Daily Average Weekly Average Last 30 Days | +10,714 +74,998 +300,000 | - - - | +3,206,334 +22,444,338 +93,286,952 | - - - | +2 +14 +49 | - - - |
About
Main Information
Name:
Ultra Movie Parlour
Country:
India
Category:
undefined
Channel Age:
13 years & 31 weeks
Social Media:
Unknown
Description
Ultra Media and Entertainment Pvt Ltd is one of the leading film acquisition and distribution companies in the Indian entertainment industry. Ultra has a library of over 1500 titles of award winning and blockbuster feature films, TV dramas, animation, music and digital content. Ultra Movie Parlour brings you superhit movies every week... To Get Fully Entertained, Subscribe to our channel.