Super Polina
@superpolinaExplore extensive superpolina YouTube Channel Statistics. Assess subscriber information, viewer metrics, video performance analytics, detailed graphical representations, projections, and more.
Total Views
4,795,106,741
Total Subscribers
14,000,000
Views: Last 30 Days
8,848,801
Subs: Last 30 Days
0
Videos Uploaded
612
Channel Created
08 Jul 2014
Statistics
Date | Gained Subscribers | Total Subscribers | Gained Views | Total Views | Uploads | Total Uploads |
---|---|---|---|---|---|---|
15 Nov 2024 | - | 14,000,000 | +54,229 | 4,786,312,169 | - | 606 |
16 Nov 2024 | - | 14,000,000 | +75,365 | 4,786,387,534 | - | 606 |
17 Nov 2024 | - | 14,000,000 | +63,416 | 4,786,450,950 | - | 606 |
18 Nov 2024 | - | 14,000,000 | +48,588 | 4,786,499,538 | - | 606 |
19 Nov 2024 | - | 14,000,000 | +25,621 | 4,786,525,159 | - | 606 |
20 Nov 2024 | - | 14,000,000 | +18,914 | 4,786,544,073 | - | 606 |
21 Nov 2024 | - | 14,000,000 | +30,210 | 4,786,574,283 | - | 606 |
22 Nov 2024 | - | 14,000,000 | +27,790 | 4,786,602,073 | - | 606 |
23 Nov 2024 | - | 14,000,000 | +24,418 | 4,786,626,491 | +1 | 607 |
24 Nov 2024 | - | 14,000,000 | +35,351 | 4,786,661,842 | - | 607 |
25 Nov 2024 | - | 14,000,000 | +52,504 | 4,786,714,346 | - | 607 |
26 Nov 2024 | - | 14,000,000 | +69,175 | 4,786,783,521 | - | 607 |
27 Nov 2024 | - | 14,000,000 | +62,193 | 4,786,845,714 | - | 607 |
28 Nov 2024 | - | 14,000,000 | +113,310 | 4,786,959,024 | +1 | 608 |
29 Nov 2024 | - | 14,000,000 | +192,475 | 4,787,151,499 | - | 608 |
30 Nov 2024 | - | 14,000,000 | +302,257 | 4,787,453,756 | - | 608 |
01 Dec 2024 | - | 14,000,000 | +450,485 | 4,787,904,241 | +1 | 609 |
02 Dec 2024 | - | 14,000,000 | +550,400 | 4,788,454,641 | +1 | 610 |
03 Dec 2024 | - | 14,000,000 | +631,450 | 4,789,086,091 | - | 610 |
04 Dec 2024 | - | 14,000,000 | +701,807 | 4,789,787,898 | - | 610 |
05 Dec 2024 | - | 14,000,000 | +700,559 | 4,790,488,457 | - | 610 |
06 Dec 2024 | - | 14,000,000 | +649,039 | 4,791,137,496 | +1 | 611 |
07 Dec 2024 | - | 14,000,000 | +630,546 | 4,791,768,042 | - | 611 |
08 Dec 2024 | - | 14,000,000 | +697,176 | 4,792,465,218 | - | 611 |
09 Dec 2024 | - | 14,000,000 | +866,565 | 4,793,331,783 | - | 611 |
10 Dec 2024 | - | 14,000,000 | +664,475 | 4,793,996,258 | - | 611 |
11 Dec 2024 | - | 14,000,000 | +718,047 | 4,794,714,305 | - | 611 |
12 Dec 2024 | - | 14,000,000 | +365,727 | 4,795,080,032 | - | 611 |
13 Dec 2024 | - | 14,000,000 | +13,779 | 4,795,093,811 | +1 | 612 |
14 Dec 2024 | - | 14,000,000 | +12,930 | 4,795,106,741 | - | 612 |
Daily Average Weekly Average Last 30 Days | 0 0 0 | - - - | +311,400 +2,179,800 +8,848,801 | - - - | 0 0 +6 | - - - |
About
Main Information
Name:
Super Polina
Country:
United States
Category:
undefined
Channel Age:
10 years & 22 weeks
Social Media:
Unknown
Description
Hello! My name is Polina. I'm eight years old. I love to travel with mom and dad, and I love toys. I like unpack different boxes to find out what is inside. On my channel you will see a lot of interesting video about my life and travels. Also you can see educational videos. Please Subscribe, rate and leave comments. Enjoy my videos. Subscribe:: http://goo.gl/HAcZ9y https://www.youtube.com/c/SuperPolina?sub_confirmation=1