Prime Video Brasil
@primevideobrExplore extensive primevideobr YouTube Channel Statistics. Assess subscriber information, viewer metrics, video performance analytics, detailed graphical representations, projections, and more.
Total Views
790,153,409
Gain in last 30 days: -
Total Subscribers
3,840,000
Gain in last 30 days: -
Views: Last 30 Days
8,983,400
Daily Avg: 299,447
Subs: Last 30 Days
20,000
Daily Avg: 667
Videos Uploaded
2,389
This Month: 78
Channel Created
12 Dec 2016
Active for: 8y & 7w
Statistics
Date | Gained Subscribers | Total Subscribers | Gained Views | Total Views | Uploads | Total Uploads |
---|---|---|---|---|---|---|
07 Jan 2025 | - | 3,820,000 | +196,156 | 781,366,165 | +4 | 2315 |
08 Jan 2025 | - | 3,820,000 | +190,581 | 781,556,746 | +2 | 2317 |
09 Jan 2025 | - | 3,820,000 | +257,467 | 781,814,213 | +3 | 2320 |
10 Jan 2025 | - | 3,820,000 | +376,378 | 782,190,591 | +3 | 2323 |
11 Jan 2025 | - | 3,820,000 | +333,653 | 782,524,244 | +5 | 2328 |
12 Jan 2025 | - | 3,820,000 | +338,953 | 782,863,197 | +2 | 2330 |
13 Jan 2025 | +10,000 | 3,830,000 | +366,320 | 783,229,517 | +2 | 2332 |
14 Jan 2025 | - | 3,830,000 | +287,875 | 783,517,392 | +2 | 2334 |
15 Jan 2025 | - | 3,830,000 | +295,714 | 783,813,106 | +3 | 2337 |
16 Jan 2025 | - | 3,830,000 | +318,491 | 784,131,597 | +2 | 2339 |
17 Jan 2025 | - | 3,830,000 | +354,008 | 784,485,605 | +5 | 2344 |
18 Jan 2025 | - | 3,830,000 | +288,344 | 784,773,949 | +3 | 2347 |
19 Jan 2025 | - | 3,830,000 | +240,155 | 785,014,104 | +2 | 2349 |
20 Jan 2025 | - | 3,830,000 | +225,014 | 785,239,118 | +3 | 2352 |
21 Jan 2025 | - | 3,830,000 | +202,160 | 785,441,278 | +2 | 2354 |
22 Jan 2025 | - | 3,830,000 | +294,621 | 785,735,899 | +1 | 2355 |
23 Jan 2025 | - | 3,830,000 | +339,864 | 786,075,763 | +3 | 2358 |
24 Jan 2025 | - | 3,830,000 | +354,493 | 786,430,256 | +3 | 2361 |
25 Jan 2025 | - | 3,830,000 | +348,022 | 786,778,278 | +2 | 2363 |
26 Jan 2025 | - | 3,830,000 | +323,038 | 787,101,316 | +2 | 2365 |
27 Jan 2025 | - | 3,830,000 | +303,809 | 787,405,125 | +2 | 2367 |
28 Jan 2025 | - | 3,830,000 | +285,165 | 787,690,290 | +4 | 2371 |
29 Jan 2025 | - | 3,830,000 | +327,571 | 788,017,861 | +3 | 2374 |
30 Jan 2025 | - | 3,830,000 | +344,203 | 788,362,064 | +2 | 2376 |
31 Jan 2025 | - | 3,830,000 | +339,297 | 788,701,361 | +3 | 2379 |
01 Feb 2025 | - | 3,830,000 | +332,962 | 789,034,323 | +3 | 2382 |
02 Feb 2025 | - | 3,830,000 | +369,736 | 789,404,059 | +2 | 2384 |
03 Feb 2025 | - | 3,830,000 | +285,669 | 789,689,728 | +1 | 2385 |
04 Feb 2025 | - | 3,830,000 | +204,965 | 789,894,693 | +2 | 2387 |
05 Feb 2025 | +10,000 | 3,840,000 | +258,716 | 790,153,409 | +2 | 2389 |
Daily Average Weekly Average Last 30 Days | +714 +4,998 +20,000 | - - - | +307,024 +2,149,168 +8,983,400 | - - - | +3 +21 +78 | - - - |
About
Main Information
Name:
Prime Video Brasil
Country:
Brazil
Category:
undefined
Channel Age:
8 years & 7 weeks
Social Media:
Unknown
Description
O canal oficial do YouTube do Prime Video Brasil.