PIZÃO
@pizaoffExplore extensive pizaoff YouTube Channel Statistics. Assess subscriber information, viewer metrics, video performance analytics, detailed graphical representations, projections, and more.
Total Views
657,616,422
Gain in last 30 days: -
Total Subscribers
4,030,000
Gain in last 30 days: -
Views: Last 30 Days
50,064,419
Daily Avg: 1,668,814
Subs: Last 30 Days
320,000
Daily Avg: 10,667
Videos Uploaded
957
This Month: 30
Channel Created
05 May 2020
Active for: 4y & 39w
Statistics
Date | Gained Subscribers | Total Subscribers | Gained Views | Total Views | Uploads | Total Uploads |
---|---|---|---|---|---|---|
07 Jan 2025 | +10,000 | 3,720,000 | +966,926 | 608,518,929 | +1 | 928 |
08 Jan 2025 | - | 3,720,000 | +1,129,268 | 609,648,197 | +1 | 929 |
09 Jan 2025 | +10,000 | 3,730,000 | +1,391,875 | 611,040,072 | +2 | 931 |
10 Jan 2025 | +20,000 | 3,750,000 | +1,779,774 | 612,819,846 | +2 | 933 |
11 Jan 2025 | +20,000 | 3,770,000 | +2,158,990 | 614,978,836 | +2 | 935 |
12 Jan 2025 | +10,000 | 3,780,000 | +1,837,610 | 616,816,446 | +1 | 936 |
13 Jan 2025 | +20,000 | 3,800,000 | +1,881,032 | 618,697,478 | - | 936 |
14 Jan 2025 | +30,000 | 3,830,000 | +2,030,386 | 620,727,864 | +2 | 938 |
15 Jan 2025 | +20,000 | 3,850,000 | +1,930,096 | 622,657,960 | +2 | 940 |
16 Jan 2025 | +20,000 | 3,870,000 | +2,448,557 | 625,106,517 | - | 940 |
17 Jan 2025 | +10,000 | 3,880,000 | +2,489,967 | 627,596,484 | +3 | 943 |
18 Jan 2025 | +10,000 | 3,890,000 | +1,774,912 | 629,371,396 | +1 | 944 |
19 Jan 2025 | +10,000 | 3,900,000 | +1,315,571 | 630,686,967 | +1 | 945 |
20 Jan 2025 | +10,000 | 3,910,000 | +1,515,690 | 632,202,657 | - | 945 |
21 Jan 2025 | +20,000 | 3,930,000 | +1,776,349 | 633,979,006 | +1 | 946 |
22 Jan 2025 | +10,000 | 3,940,000 | +1,908,067 | 635,887,073 | +1 | 947 |
23 Jan 2025 | - | 3,940,000 | +2,464,150 | 638,351,223 | +1 | 948 |
24 Jan 2025 | +10,000 | 3,950,000 | +2,000,376 | 640,351,599 | +1 | 949 |
25 Jan 2025 | +10,000 | 3,960,000 | +2,365,890 | 642,717,489 | +1 | 950 |
26 Jan 2025 | +10,000 | 3,970,000 | +1,604,752 | 644,322,241 | - | 950 |
27 Jan 2025 | +10,000 | 3,980,000 | +1,409,794 | 645,732,035 | +1 | 951 |
28 Jan 2025 | - | 3,980,000 | +1,385,793 | 647,117,828 | +1 | 952 |
29 Jan 2025 | +10,000 | 3,990,000 | +1,526,951 | 648,644,779 | - | 952 |
30 Jan 2025 | +10,000 | 4,000,000 | +1,387,117 | 650,031,896 | - | 952 |
31 Jan 2025 | - | 4,000,000 | +1,272,281 | 651,304,177 | +1 | 953 |
01 Feb 2025 | +10,000 | 4,010,000 | +1,402,496 | 652,706,673 | +1 | 954 |
02 Feb 2025 | +10,000 | 4,020,000 | +1,362,049 | 654,068,722 | - | 954 |
03 Feb 2025 | - | 4,020,000 | +1,207,147 | 655,275,869 | +1 | 955 |
04 Feb 2025 | +10,000 | 4,030,000 | +1,091,590 | 656,367,459 | +1 | 956 |
05 Feb 2025 | - | 4,030,000 | +1,248,963 | 657,616,422 | +1 | 957 |
Daily Average Weekly Average Last 30 Days | +11,071 +77,497 +320,000 | - - - | +1,713,151 +11,992,057 +50,064,419 | - - - | +1 +7 +30 | - - - |
About
Main Information
Name:
PIZÃO
Country:
Brazil
Category:
undefined
Channel Age:
4 years & 39 weeks
Social Media:
Unknown
Description
📩 contatopizao@gmail.com BEM VINDOS AO CANAL DO MANO PIZÃO Esse é o canal do mano Pizão, espero que gostem. Videos de Free Fire e outros jogos.