NomiAndFriends
@nomiandfriendsExplore extensive nomiandfriends YouTube Channel Statistics. Assess subscriber information, viewer metrics, video performance analytics, detailed graphical representations, projections, and more.
Total Views
3,419,265,033
Total Subscribers
3,790,000
Views: Last 30 Days
161,518,913
Subs: Last 30 Days
190,000
Videos Uploaded
344
Channel Created
01 Sept 2023
Statistics
Date | Gained Subscribers | Total Subscribers | Gained Views | Total Views | Uploads | Total Uploads |
---|---|---|---|---|---|---|
08 Oct 2024 | - | 3,600,000 | +8,226,947 | 3,265,973,067 | -1 | 330 |
09 Oct 2024 | +10,000 | 3,610,000 | +7,629,828 | 3,273,602,895 | +2 | 332 |
10 Oct 2024 | +10,000 | 3,620,000 | +6,827,019 | 3,280,429,914 | -1 | 331 |
11 Oct 2024 | +10,000 | 3,630,000 | +7,830,993 | 3,288,260,907 | +2 | 333 |
12 Oct 2024 | +10,000 | 3,640,000 | +8,176,951 | 3,296,437,858 | +1 | 334 |
13 Oct 2024 | +10,000 | 3,650,000 | +9,325,927 | 3,305,763,785 | -1 | 333 |
14 Oct 2024 | +10,000 | 3,660,000 | +8,057,413 | 3,313,821,198 | +1 | 334 |
15 Oct 2024 | - | 3,660,000 | +7,864,280 | 3,321,685,478 | - | 334 |
16 Oct 2024 | +10,000 | 3,670,000 | +6,590,033 | 3,328,275,511 | +1 | 335 |
17 Oct 2024 | +10,000 | 3,680,000 | +6,118,642 | 3,334,394,153 | -1 | 334 |
18 Oct 2024 | +10,000 | 3,690,000 | +4,017,222 | 3,338,411,375 | -4 | 330 |
19 Oct 2024 | - | 3,690,000 | -3,520,942 | 3,334,890,433 | +1 | 331 |
20 Oct 2024 | +10,000 | 3,700,000 | +5,748,180 | 3,340,638,613 | - | 331 |
21 Oct 2024 | +10,000 | 3,710,000 | +5,980,077 | 3,346,618,690 | +1 | 332 |
22 Oct 2024 | - | 3,710,000 | +5,703,158 | 3,352,321,848 | +1 | 333 |
23 Oct 2024 | +10,000 | 3,720,000 | +5,733,320 | 3,358,055,168 | +1 | 334 |
24 Oct 2024 | +10,000 | 3,730,000 | +5,839,430 | 3,363,894,598 | +1 | 335 |
25 Oct 2024 | - | 3,730,000 | +5,045,325 | 3,368,939,923 | -1 | 334 |
26 Oct 2024 | +10,000 | 3,740,000 | +6,784,039 | 3,375,723,962 | +1 | 335 |
27 Oct 2024 | +10,000 | 3,750,000 | +6,686,990 | 3,382,410,952 | +2 | 337 |
28 Oct 2024 | - | 3,750,000 | +6,408,942 | 3,388,819,894 | - | 337 |
29 Oct 2024 | +10,000 | 3,760,000 | +5,462,208 | 3,394,282,102 | +1 | 338 |
30 Oct 2024 | - | 3,760,000 | +4,925,062 | 3,399,207,164 | -1 | 337 |
31 Oct 2024 | +10,000 | 3,770,000 | +3,916,366 | 3,403,123,530 | +2 | 339 |
01 Nov 2024 | - | 3,770,000 | +4,008,981 | 3,407,132,511 | +2 | 341 |
02 Nov 2024 | +10,000 | 3,780,000 | +3,352,575 | 3,410,485,086 | - | 341 |
03 Nov 2024 | - | 3,780,000 | +2,955,411 | 3,413,440,497 | +1 | 342 |
04 Nov 2024 | - | 3,780,000 | +3,006,355 | 3,416,446,852 | +1 | 343 |
05 Nov 2024 | +10,000 | 3,790,000 | +2,818,181 | 3,419,265,033 | +1 | 344 |
Daily Average Weekly Average Last 30 Days | +6,786 +47,502 +190,000 | - - - | +5,474,713 +38,322,991 +161,518,913 | - - - | +1 +7 +13 | - - - |
About
Main Information
Name:
NomiAndFriends
Country:
Pakistan
Category:
undefined
Channel Age:
1 years & 9 weeks
Social Media:
Unknown
Description
Welcome to NomiAndFriends, a delightful world of fun, friendship, and adventures! Join Nomi and Rexi and their lovable friends on exciting escapades that will bring smiles to your face and warm your heart. Our channel is all about embracing imagination, creativity, and the joy of discovery. Get ready to embark on a journey filled with entertaining storytelling, interactive games, charming crafts, and so much more. NomiAndFriends is a place where everyone can come together to share laughter, learn, and create lifelong memories.You will see crazy gaming videos, insane animations, and lots more! So, join the NomiAndFriends community and let's explore, play, and grow together!"