Ninja Kidz TV
@ninjakidzExplore extensive ninjakidz YouTube Channel Statistics. Assess subscriber information, viewer metrics, video performance analytics, detailed graphical representations, projections, and more.
Total Views
12,903,523,986
Total Subscribers
22,800,000
Views: Last 30 Days
149,595,421
Subs: Last 30 Days
200,000
Videos Uploaded
337
Channel Created
09 Feb 2017
Statistics
Date | Gained Subscribers | Total Subscribers | Gained Views | Total Views | Uploads | Total Uploads |
---|---|---|---|---|---|---|
27 Nov 2024 | - | 22,600,000 | +3,725,055 | 12,757,653,620 | - | 333 |
28 Nov 2024 | - | 22,600,000 | +4,396,767 | 12,762,050,387 | - | 333 |
29 Nov 2024 | - | 22,600,000 | +4,509,927 | 12,766,560,314 | - | 333 |
30 Nov 2024 | - | 22,600,000 | +4,798,461 | 12,771,358,775 | - | 333 |
01 Dec 2024 | +100,000 | 22,700,000 | +4,838,310 | 12,776,197,085 | - | 333 |
02 Dec 2024 | - | 22,700,000 | +5,009,915 | 12,781,207,000 | - | 333 |
03 Dec 2024 | - | 22,700,000 | +3,906,707 | 12,785,113,707 | - | 333 |
04 Dec 2024 | - | 22,700,000 | +4,263,497 | 12,789,377,204 | - | 333 |
05 Dec 2024 | - | 22,700,000 | +4,849,863 | 12,794,227,067 | - | 333 |
06 Dec 2024 | - | 22,700,000 | +4,738,324 | 12,798,965,391 | - | 333 |
07 Dec 2024 | - | 22,700,000 | +5,461,516 | 12,804,426,907 | - | 333 |
08 Dec 2024 | - | 22,700,000 | +8,861,752 | 12,813,288,659 | - | 333 |
09 Dec 2024 | - | 22,700,000 | +6,739,656 | 12,820,028,315 | - | 333 |
10 Dec 2024 | - | 22,700,000 | +4,537,159 | 12,824,565,474 | - | 333 |
11 Dec 2024 | - | 22,700,000 | +5,252,796 | 12,829,818,270 | +1 | 334 |
12 Dec 2024 | - | 22,700,000 | +5,271,305 | 12,835,089,575 | - | 334 |
13 Dec 2024 | - | 22,700,000 | +4,669,041 | 12,839,758,616 | - | 334 |
14 Dec 2024 | - | 22,700,000 | +5,030,976 | 12,844,789,592 | +1 | 335 |
15 Dec 2024 | +100,000 | 22,800,000 | +7,328,720 | 12,852,118,312 | - | 335 |
16 Dec 2024 | - | 22,800,000 | +4,746,716 | 12,856,865,028 | - | 335 |
17 Dec 2024 | - | 22,800,000 | +4,070,547 | 12,860,935,575 | - | 335 |
18 Dec 2024 | - | 22,800,000 | +4,148,575 | 12,865,084,150 | - | 335 |
19 Dec 2024 | - | 22,800,000 | +4,288,545 | 12,869,372,695 | - | 335 |
20 Dec 2024 | - | 22,800,000 | +4,029,586 | 12,873,402,281 | - | 335 |
21 Dec 2024 | - | 22,800,000 | +4,451,973 | 12,877,854,254 | +1 | 336 |
22 Dec 2024 | - | 22,800,000 | +4,950,905 | 12,882,805,159 | - | 336 |
23 Dec 2024 | - | 22,800,000 | +5,468,757 | 12,888,273,916 | - | 336 |
24 Dec 2024 | - | 22,800,000 | +5,602,883 | 12,893,876,799 | +1 | 337 |
25 Dec 2024 | - | 22,800,000 | +5,640,412 | 12,899,517,211 | - | 337 |
26 Dec 2024 | - | 22,800,000 | +4,006,775 | 12,903,523,986 | - | 337 |
Daily Average Weekly Average Last 30 Days | +7,143 +50,001 +200,000 | - - - | +5,052,629 +35,368,403 +149,595,421 | - - - | 0 0 +4 | - - - |
About
Main Information
Name:
Ninja Kidz TV
Country:
United States
Category:
undefined
Channel Age:
7 years & 45 weeks
Social Media:
Unknown
Description
NINJA KIDZ TV is an Awesome family friendly channel. We make Action skits, have Adventures, do Challenges, and teach Ninja Skills. Our videos share valuable character-building messages and powerful life skills. No matter your age, you can be a Ninja Kid! We are skilled ninjas, martial artists, gymnasts, and parkour athletes. We are properly trained to safely perform all the skills and stunts in our videos. We use safety equipment and planning to ensure our safety. All skills and stunts are coordinated by and performed under the direction of adult professionals. Do not attempt these skills or stunts without proper training and the supervision of a responsible adult professional. Ninja Kidz TV is not responsible for the actions of viewers who attempt what they see on a video. MERCH! http://www.ninjakidz.store Join the Ninja Club and Become a Ninja! https://www.ninja-kidz.com/enroll We love Mail: Ninja Kidz P.O. Box 123 Draper, Ut. 84020 https://youtube.com/c/NinjaKidzTV