NewsFirst Kannada
@newsfirstkannadaExplore extensive newsfirstkannada YouTube Channel Statistics. Assess subscriber information, viewer metrics, video performance analytics, detailed graphical representations, projections, and more.
Total Views
4,173,306,936
Total Subscribers
3,880,000
Views: Last 30 Days
67,106,086
Subs: Last 30 Days
40,000
Videos Uploaded
151,187
Channel Created
16 Jul 2018
Statistics
Date | Gained Subscribers | Total Subscribers | Gained Views | Total Views | Uploads | Total Uploads |
---|---|---|---|---|---|---|
07 Oct 2024 | - | 3,840,000 | +1,990,567 | 4,108,191,417 | +100 | 148309 |
08 Oct 2024 | - | 3,840,000 | +1,963,067 | 4,110,154,484 | +101 | 148410 |
09 Oct 2024 | - | 3,840,000 | +2,755,619 | 4,112,910,103 | +96 | 148506 |
10 Oct 2024 | - | 3,840,000 | +2,009,599 | 4,114,919,702 | +86 | 148592 |
11 Oct 2024 | - | 3,840,000 | +1,964,011 | 4,116,883,713 | +84 | 148676 |
12 Oct 2024 | +10,000 | 3,850,000 | +1,887,042 | 4,118,770,755 | +105 | 148781 |
13 Oct 2024 | - | 3,850,000 | +2,871,783 | 4,121,642,538 | +101 | 148882 |
14 Oct 2024 | - | 3,850,000 | +2,429,081 | 4,124,071,619 | +90 | 148972 |
15 Oct 2024 | - | 3,850,000 | +2,961,989 | 4,127,033,608 | +101 | 149073 |
16 Oct 2024 | - | 3,850,000 | +1,953,491 | 4,128,987,099 | +95 | 149168 |
17 Oct 2024 | - | 3,850,000 | +2,645,644 | 4,131,632,743 | +117 | 149285 |
18 Oct 2024 | +10,000 | 3,860,000 | +1,708,070 | 4,133,340,813 | +108 | 149393 |
19 Oct 2024 | - | 3,860,000 | +2,085,002 | 4,135,425,815 | +112 | 149505 |
20 Oct 2024 | - | 3,860,000 | +1,642,350 | 4,137,068,165 | +113 | 149618 |
21 Oct 2024 | - | 3,860,000 | +4,227,427 | 4,141,295,592 | +111 | 149729 |
22 Oct 2024 | - | 3,860,000 | +1,878,283 | 4,143,173,875 | +4 | 149733 |
23 Oct 2024 | - | 3,860,000 | +1,406,172 | 4,144,580,047 | +125 | 149858 |
24 Oct 2024 | - | 3,860,000 | +2,659,631 | 4,147,239,678 | +114 | 149972 |
25 Oct 2024 | - | 3,860,000 | +1,606,864 | 4,148,846,542 | +117 | 150089 |
26 Oct 2024 | +10,000 | 3,870,000 | +2,444,558 | 4,151,291,100 | +113 | 150202 |
27 Oct 2024 | - | 3,870,000 | +1,885,242 | 4,153,176,342 | +94 | 150296 |
28 Oct 2024 | - | 3,870,000 | +1,482,837 | 4,154,659,179 | +67 | 150363 |
29 Oct 2024 | - | 3,870,000 | +1,695,294 | 4,156,354,473 | +102 | 150465 |
30 Oct 2024 | - | 3,870,000 | +1,888,422 | 4,158,242,895 | +144 | 150609 |
31 Oct 2024 | - | 3,870,000 | +4,243,413 | 4,162,486,308 | +115 | 150724 |
01 Nov 2024 | - | 3,870,000 | +2,180,161 | 4,164,666,469 | +103 | 150827 |
02 Nov 2024 | +10,000 | 3,880,000 | +2,049,285 | 4,166,715,754 | +75 | 150902 |
03 Nov 2024 | - | 3,880,000 | +1,655,690 | 4,168,371,444 | +57 | 150959 |
04 Nov 2024 | - | 3,880,000 | +2,529,588 | 4,170,901,032 | +120 | 151079 |
05 Nov 2024 | - | 3,880,000 | +2,405,904 | 4,173,306,936 | +108 | 151187 |
Daily Average Weekly Average Last 30 Days | +1,429 +10,003 +40,000 | - - - | +2,255,445 +15,788,115 +67,106,086 | - - - | +99 +693 +2,978 | - - - |
About
Main Information
Name:
NewsFirst Kannada
Country:
India
Category:
undefined
Channel Age:
6 years & 16 weeks
Social Media:
Unknown
Description
News First is a Pioneering 24x7 Kannada News Channel. Delivering high quality news content not seen before in Kannada Television News. Promoted by the team which brought ‘Live' Kannada news to Karnataka’s doorsteps. This daring, dependable and determined team brings credible news to you ‘at any cost’ Be the First to get: - Breaking local, regional, national and international news - Extensive Hyper Local News - In-depth coverage of Karnataka’s Politics - Detailed National and Regional News - The Latest Sports Matches, Scores and more - The Widest Cinema Coverage and Biggest Star Stories - Interesting Stories from Across the World ----------------------------------------- #news1st, #news1stkannada, #kannadaNews, #kannadaLiveTV, #kannadaLiveNews, #karnatakalivekews, #Kannadalivetvnews, #newsfirst, #newsfirstkannada, #newsfirstlive, #kannadanewschannel @newsfirstkannada,