MARÍA PASCU
@mariapascuExplore extensive mariapascu YouTube Channel Statistics. Assess subscriber information, viewer metrics, video performance analytics, detailed graphical representations, projections, and more.
Total Views
574,125,378
Gain in last 30 days: -
Total Subscribers
1,830,000
Gain in last 30 days: -
Views: Last 30 Days
4,116,000
Daily Avg: 137,200
Subs: Last 30 Days
20,000
Daily Avg: 667
Videos Uploaded
3,111
This Month: 141
Channel Created
13 Jan 2022
Active for: 3y & 8w
Statistics
Date | Gained Subscribers | Total Subscribers | Gained Views | Total Views | Uploads | Total Uploads |
---|---|---|---|---|---|---|
13 Feb 2025 | - | 1,810,000 | +216,744 | 570,226,122 | +8 | 2978 |
14 Feb 2025 | +10,000 | 1,820,000 | +309,022 | 570,535,144 | +6 | 2984 |
15 Feb 2025 | - | 1,820,000 | +247,863 | 570,783,007 | +7 | 2991 |
16 Feb 2025 | - | 1,820,000 | +398,291 | 571,181,298 | +4 | 2995 |
17 Feb 2025 | - | 1,820,000 | +377,311 | 571,558,609 | +6 | 3001 |
18 Feb 2025 | - | 1,820,000 | +288,368 | 571,846,977 | +5 | 3006 |
19 Feb 2025 | - | 1,820,000 | +221,473 | 572,068,450 | +3 | 3009 |
20 Feb 2025 | - | 1,820,000 | +203,727 | 572,272,177 | +6 | 3015 |
21 Feb 2025 | - | 1,820,000 | +201,958 | 572,474,135 | +6 | 3021 |
22 Feb 2025 | - | 1,820,000 | +266,759 | 572,740,894 | - | 3021 |
23 Feb 2025 | - | 1,820,000 | +202,656 | 572,943,550 | - | 3021 |
24 Feb 2025 | - | 1,820,000 | +235,363 | 573,178,913 | +4 | 3025 |
25 Feb 2025 | - | 1,820,000 | +130,215 | 573,309,128 | +5 | 3030 |
26 Feb 2025 | - | 1,820,000 | +139,508 | 573,448,636 | +5 | 3035 |
27 Feb 2025 | - | 1,820,000 | +112,840 | 573,561,476 | +5 | 3040 |
28 Feb 2025 | +10,000 | 1,830,000 | +162,301 | 573,723,777 | +5 | 3045 |
01 Mar 2025 | - | 1,830,000 | +107,355 | 573,831,132 | +6 | 3051 |
02 Mar 2025 | - | 1,830,000 | +100,694 | 573,931,826 | +5 | 3056 |
03 Mar 2025 | - | 1,830,000 | +105,621 | 574,037,447 | +6 | 3062 |
04 Mar 2025 | - | 1,830,000 | +87,931 | 574,125,378 | +5 | 3067 |
05 Mar 2025 | - | 1,830,000 | - | 574,125,378 | +6 | 3073 |
06 Mar 2025 | - | 1,830,000 | - | 574,125,378 | +5 | 3078 |
07 Mar 2025 | - | 1,830,000 | - | 574,125,378 | +5 | 3083 |
08 Mar 2025 | - | 1,830,000 | - | 574,125,378 | +4 | 3087 |
09 Mar 2025 | - | 1,830,000 | - | 574,125,378 | +4 | 3091 |
10 Mar 2025 | - | 1,830,000 | - | 574,125,378 | +5 | 3096 |
11 Mar 2025 | - | 1,830,000 | - | 574,125,378 | +5 | 3101 |
12 Mar 2025 | - | 1,830,000 | - | 574,125,378 | +4 | 3105 |
13 Mar 2025 | - | 1,830,000 | - | 574,125,378 | +6 | 3111 |
Daily Average Weekly Average Last 30 Days | +714 +4,998 +20,000 | - - - | +139,259 +974,813 +4,116,000 | - - - | +5 +35 +141 | - - - |
About
Main Information
Name:
MARÍA PASCU
Country:
Unknown
Category:
undefined
Channel Age:
3 years & 8 weeks
Social Media:
Unknown
Description
Sígueme por Instagram 🤠 @Maria_pascuuu Sígueme por Tik tok 🤠 @Mariapscuu