Kendall Gray
@kendallgray1Explore extensive kendallgray1 YouTube Channel Statistics. Assess subscriber information, viewer metrics, video performance analytics, detailed graphical representations, projections, and more.
Total Views
991,205,049
Gain in last 30 days: -
Total Subscribers
3,890,000
Gain in last 30 days: -
Views: Last 30 Days
20,208,691
Daily Avg: 673,623
Subs: Last 30 Days
60,000
Daily Avg: 2,000
Videos Uploaded
1,123
This Month: 10
Channel Created
01 Oct 2015
Active for: 9y & 18w
Statistics
Date | Gained Subscribers | Total Subscribers | Gained Views | Total Views | Uploads | Total Uploads |
---|---|---|---|---|---|---|
07 Jan 2025 | - | 3,830,000 | +643,159 | 971,639,517 | - | 1113 |
08 Jan 2025 | - | 3,830,000 | +494,665 | 972,134,182 | - | 1113 |
09 Jan 2025 | - | 3,830,000 | +548,754 | 972,682,936 | - | 1113 |
10 Jan 2025 | +10,000 | 3,840,000 | +511,126 | 973,194,062 | - | 1113 |
11 Jan 2025 | - | 3,840,000 | +634,701 | 973,828,763 | - | 1113 |
12 Jan 2025 | - | 3,840,000 | +799,587 | 974,628,350 | - | 1113 |
13 Jan 2025 | +10,000 | 3,850,000 | +926,371 | 975,554,721 | - | 1113 |
14 Jan 2025 | - | 3,850,000 | +687,119 | 976,241,840 | +1 | 1114 |
15 Jan 2025 | - | 3,850,000 | +634,500 | 976,876,340 | -1 | 1113 |
16 Jan 2025 | - | 3,850,000 | +819,947 | 977,696,287 | +2 | 1115 |
17 Jan 2025 | - | 3,850,000 | +932,173 | 978,628,460 | - | 1115 |
18 Jan 2025 | +10,000 | 3,860,000 | +756,016 | 979,384,476 | +1 | 1116 |
19 Jan 2025 | - | 3,860,000 | +828,121 | 980,212,597 | - | 1116 |
20 Jan 2025 | - | 3,860,000 | +1,078,434 | 981,291,031 | - | 1116 |
21 Jan 2025 | +10,000 | 3,870,000 | +838,586 | 982,129,617 | +1 | 1117 |
22 Jan 2025 | - | 3,870,000 | +793,401 | 982,923,018 | - | 1117 |
23 Jan 2025 | - | 3,870,000 | +737,832 | 983,660,850 | - | 1117 |
24 Jan 2025 | - | 3,870,000 | +642,110 | 984,302,960 | - | 1117 |
25 Jan 2025 | - | 3,870,000 | +592,332 | 984,895,292 | - | 1117 |
26 Jan 2025 | +10,000 | 3,880,000 | +669,675 | 985,564,967 | +2 | 1119 |
27 Jan 2025 | - | 3,880,000 | +983,187 | 986,548,154 | - | 1119 |
28 Jan 2025 | - | 3,880,000 | +558,491 | 987,106,645 | +1 | 1120 |
29 Jan 2025 | - | 3,880,000 | +495,484 | 987,602,129 | - | 1120 |
30 Jan 2025 | - | 3,880,000 | +473,614 | 988,075,743 | - | 1120 |
31 Jan 2025 | +10,000 | 3,890,000 | +515,933 | 988,591,676 | +1 | 1121 |
01 Feb 2025 | - | 3,890,000 | +480,916 | 989,072,592 | - | 1121 |
02 Feb 2025 | - | 3,890,000 | +574,737 | 989,647,329 | +1 | 1122 |
03 Feb 2025 | - | 3,890,000 | +989,488 | 990,636,817 | - | 1122 |
04 Feb 2025 | - | 3,890,000 | +568,232 | 991,205,049 | +1 | 1123 |
Daily Average Weekly Average Last 30 Days | +2,143 +15,001 +60,000 | - - - | +698,769 +4,891,383 +20,208,691 | - - - | 0 0 +10 | - - - |
About
Main Information
Name:
Kendall Gray
Country:
United States
Category:
undefined
Channel Age:
9 years & 18 weeks
Social Media:
Unknown
Description
I'm Kendall Gray. I'm from Kentucky and I hunt, fish, and just about everything else outdoors!