Jose Comelon - Official
@josecomelonofficialExplore extensive josecomelonofficial YouTube Channel Statistics. Assess subscriber information, viewer metrics, video performance analytics, detailed graphical representations, projections, and more.
Total Views
350,798,903
Gain in last 30 days: -
Total Subscribers
4,010,000
Gain in last 30 days: -
Views: Last 30 Days
5,242,309
Daily Avg: 174,744
Subs: Last 30 Days
0
Daily Avg: 0
Videos Uploaded
275
This Month: 8
Channel Created
17 Jan 2015
Active for: 10y & 2w
Statistics
Date | Gained Subscribers | Total Subscribers | Gained Views | Total Views | Uploads | Total Uploads |
---|---|---|---|---|---|---|
07 Jan 2025 | - | 4,010,000 | +223,767 | 345,780,361 | - | 267 |
08 Jan 2025 | - | 4,010,000 | +159,602 | 345,939,963 | - | 267 |
09 Jan 2025 | - | 4,010,000 | +175,922 | 346,115,885 | +1 | 268 |
10 Jan 2025 | - | 4,010,000 | +171,101 | 346,286,986 | - | 268 |
11 Jan 2025 | - | 4,010,000 | +201,735 | 346,488,721 | +1 | 269 |
12 Jan 2025 | - | 4,010,000 | +195,414 | 346,684,135 | - | 269 |
13 Jan 2025 | - | 4,010,000 | +261,613 | 346,945,748 | - | 269 |
14 Jan 2025 | - | 4,010,000 | +233,382 | 347,179,130 | - | 269 |
15 Jan 2025 | - | 4,010,000 | +227,689 | 347,406,819 | - | 269 |
16 Jan 2025 | - | 4,010,000 | +179,847 | 347,586,666 | +1 | 270 |
17 Jan 2025 | - | 4,010,000 | +160,540 | 347,747,206 | - | 270 |
18 Jan 2025 | - | 4,010,000 | +157,480 | 347,904,686 | +1 | 271 |
19 Jan 2025 | - | 4,010,000 | +153,872 | 348,058,558 | - | 271 |
20 Jan 2025 | - | 4,010,000 | +132,177 | 348,190,735 | - | 271 |
21 Jan 2025 | - | 4,010,000 | +112,154 | 348,302,889 | - | 271 |
22 Jan 2025 | - | 4,010,000 | +131,436 | 348,434,325 | - | 271 |
23 Jan 2025 | - | 4,010,000 | +123,610 | 348,557,935 | +1 | 272 |
24 Jan 2025 | - | 4,010,000 | +116,014 | 348,673,949 | - | 272 |
25 Jan 2025 | - | 4,010,000 | +147,410 | 348,821,359 | +1 | 273 |
26 Jan 2025 | - | 4,010,000 | +167,856 | 348,989,215 | - | 273 |
27 Jan 2025 | - | 4,010,000 | +207,994 | 349,197,209 | - | 273 |
28 Jan 2025 | - | 4,010,000 | +156,192 | 349,353,401 | - | 273 |
29 Jan 2025 | - | 4,010,000 | +147,194 | 349,500,595 | - | 273 |
30 Jan 2025 | - | 4,010,000 | +158,170 | 349,658,765 | +1 | 274 |
31 Jan 2025 | - | 4,010,000 | +155,663 | 349,814,428 | - | 274 |
01 Feb 2025 | - | 4,010,000 | +167,903 | 349,982,331 | +1 | 275 |
02 Feb 2025 | - | 4,010,000 | +219,590 | 350,201,921 | - | 275 |
03 Feb 2025 | - | 4,010,000 | +227,130 | 350,429,051 | - | 275 |
04 Feb 2025 | - | 4,010,000 | +163,502 | 350,592,553 | - | 275 |
05 Feb 2025 | - | 4,010,000 | +206,350 | 350,798,903 | - | 275 |
Daily Average Weekly Average Last 30 Days | 0 0 0 | - - - | +173,534 +1,214,738 +5,242,309 | - - - | 0 0 +8 | - - - |
About
Main Information
Name:
Jose Comelon - Official
Country:
United States
Category:
undefined
Channel Age:
10 years & 2 weeks
Social Media:
Unknown
Description
Playing makes you hungry! And eating well gives energy to invent new games. In your little treehouse high up in the mountain, Jose leads an easy life, joyful and uncomplicated. On this ground, Jose Comelon inspires children through imagination, good humour and nutrition.