HINDI KAHANIYA KIDS
@hindikahaniyakidsExplore extensive hindikahaniyakids YouTube Channel Statistics. Assess subscriber information, viewer metrics, video performance analytics, detailed graphical representations, projections, and more.
Total Views
564,659,033
Total Subscribers
1,760,000
Views: Last 30 Days
13,731,922
Subs: Last 30 Days
40,000
Videos Uploaded
974
Channel Created
26 Jul 2021
Statistics
Date | Gained Subscribers | Total Subscribers | Gained Views | Total Views | Uploads | Total Uploads |
---|---|---|---|---|---|---|
17 Jan 2025 | - | 1,720,000 | +460,437 | 551,387,548 | +1 | 945 |
18 Jan 2025 | - | 1,720,000 | +480,633 | 551,868,181 | +1 | 946 |
19 Jan 2025 | - | 1,720,000 | +483,463 | 552,351,644 | +1 | 947 |
20 Jan 2025 | - | 1,720,000 | +488,397 | 552,840,041 | +1 | 948 |
21 Jan 2025 | +10,000 | 1,730,000 | +461,011 | 553,301,052 | +1 | 949 |
22 Jan 2025 | - | 1,730,000 | +467,963 | 553,769,015 | +1 | 950 |
23 Jan 2025 | - | 1,730,000 | +485,652 | 554,254,667 | +1 | 951 |
24 Jan 2025 | - | 1,730,000 | +451,185 | 554,705,852 | +1 | 952 |
25 Jan 2025 | - | 1,730,000 | +431,640 | 555,137,492 | +1 | 953 |
26 Jan 2025 | - | 1,730,000 | +440,053 | 555,577,545 | +1 | 954 |
27 Jan 2025 | - | 1,730,000 | +428,020 | 556,005,565 | +1 | 955 |
28 Jan 2025 | - | 1,730,000 | +422,692 | 556,428,257 | +1 | 956 |
29 Jan 2025 | +10,000 | 1,740,000 | +426,422 | 556,854,679 | +1 | 957 |
30 Jan 2025 | - | 1,740,000 | +428,612 | 557,283,291 | +1 | 958 |
31 Jan 2025 | - | 1,740,000 | +420,939 | 557,704,230 | +1 | 959 |
01 Feb 2025 | - | 1,740,000 | +442,383 | 558,146,613 | +1 | 960 |
02 Feb 2025 | - | 1,740,000 | +526,727 | 558,673,340 | +1 | 961 |
03 Feb 2025 | - | 1,740,000 | +508,821 | 559,182,161 | +1 | 962 |
04 Feb 2025 | - | 1,740,000 | +485,473 | 559,667,634 | +1 | 963 |
05 Feb 2025 | - | 1,740,000 | +502,083 | 560,169,717 | +1 | 964 |
06 Feb 2025 | - | 1,740,000 | +451,745 | 560,621,462 | +1 | 965 |
07 Feb 2025 | +10,000 | 1,750,000 | +433,735 | 561,055,197 | +1 | 966 |
08 Feb 2025 | - | 1,750,000 | +435,146 | 561,490,343 | +1 | 967 |
09 Feb 2025 | - | 1,750,000 | +469,676 | 561,960,019 | +1 | 968 |
10 Feb 2025 | - | 1,750,000 | +471,843 | 562,431,862 | +1 | 969 |
11 Feb 2025 | - | 1,750,000 | +439,032 | 562,870,894 | +1 | 970 |
12 Feb 2025 | - | 1,750,000 | +462,813 | 563,333,707 | +1 | 971 |
13 Feb 2025 | - | 1,750,000 | +435,072 | 563,768,779 | +1 | 972 |
14 Feb 2025 | - | 1,750,000 | +443,059 | 564,211,838 | +1 | 973 |
15 Feb 2025 | +10,000 | 1,760,000 | +447,195 | 564,659,033 | +1 | 974 |
Daily Average Weekly Average Last 30 Days | +1,429 +10,003 +40,000 | - - - | +456,816 +3,197,712 +13,731,922 | - - - | +1 +7 +30 | - - - |
About
Main Information
Name:
HINDI KAHANIYA KIDS
Country:
India
Category:
undefined
Channel Age:
3 years & 29 weeks
Social Media:
Unknown
Description
One Take Media Co. was formed to be a successful conduit between high quality content producers, content channels & distribution from across the globe and to the right audiences. Our mission is to transcend geographical and linguistic boundaries as we feel that entertainment and education should be accessible to everyone. We specialise in content production, global content acquisition and distribution, providing Value Add Services (VAS) to global DTH platforms/Cable/OTT/Telcom/App based creators in various genres like Nursery Rhymes, Kids Animated Series, Kids Animated Movies, Hollywood Movies, Hollywood movies dubbed in various regional languages, All South Regional Language Movies, Celebrity based Cooking Shows, Korean content etc. With over thousands of hours of content, One Take Media Co. offers content licensing services, acquires TV rights, VAS/SVOD Channels etc. across a wide array of genres and formats. For Business Enquiry please write to info@onetakemedia.in