Frost Diamond
@frostdiamondExplore extensive frostdiamond YouTube Channel Statistics. Assess subscriber information, viewer metrics, video performance analytics, detailed graphical representations, projections, and more.
Total Views
10,410,017,453
Total Subscribers
40,800,000
Views: Last 30 Days
158,952,144
Subs: Last 30 Days
300,000
Videos Uploaded
3,633
Channel Created
22 Jan 2014
Statistics
Date | Gained Subscribers | Total Subscribers | Gained Views | Total Views | Uploads | Total Uploads |
---|---|---|---|---|---|---|
28 Nov 2024 | - | 40,500,000 | +6,252,050 | 10,257,317,359 | +1 | 3594 |
29 Nov 2024 | - | 40,500,000 | +5,626,291 | 10,262,943,650 | +2 | 3596 |
30 Nov 2024 | - | 40,500,000 | +5,601,575 | 10,268,545,225 | +1 | 3597 |
01 Dec 2024 | - | 40,500,000 | +6,143,999 | 10,274,689,224 | +1 | 3598 |
02 Dec 2024 | - | 40,500,000 | +5,770,664 | 10,280,459,888 | +2 | 3600 |
03 Dec 2024 | - | 40,500,000 | +4,967,052 | 10,285,426,940 | +1 | 3601 |
04 Dec 2024 | - | 40,500,000 | +4,911,544 | 10,290,338,484 | +2 | 3603 |
05 Dec 2024 | +100,000 | 40,600,000 | +5,077,067 | 10,295,415,551 | +1 | 3604 |
06 Dec 2024 | - | 40,600,000 | +4,850,525 | 10,300,266,076 | +2 | 3606 |
07 Dec 2024 | - | 40,600,000 | +5,255,703 | 10,305,521,779 | +1 | 3607 |
08 Dec 2024 | - | 40,600,000 | +5,572,508 | 10,311,094,287 | +1 | 3608 |
09 Dec 2024 | - | 40,600,000 | +5,743,268 | 10,316,837,555 | +2 | 3610 |
10 Dec 2024 | - | 40,600,000 | +5,218,739 | 10,322,056,294 | +1 | 3611 |
11 Dec 2024 | - | 40,600,000 | +5,154,248 | 10,327,210,542 | +2 | 3613 |
12 Dec 2024 | - | 40,600,000 | +5,240,030 | 10,332,450,572 | +1 | 3614 |
13 Dec 2024 | - | 40,600,000 | +5,497,816 | 10,337,948,388 | +1 | 3615 |
14 Dec 2024 | - | 40,600,000 | +5,417,861 | 10,343,366,249 | +2 | 3617 |
15 Dec 2024 | - | 40,600,000 | +6,563,556 | 10,349,929,805 | +1 | 3618 |
16 Dec 2024 | +100,000 | 40,700,000 | +5,644,464 | 10,355,574,269 | +2 | 3620 |
17 Dec 2024 | - | 40,700,000 | +5,822,671 | 10,361,396,940 | +1 | 3621 |
18 Dec 2024 | - | 40,700,000 | +5,646,598 | 10,367,043,538 | +2 | 3623 |
19 Dec 2024 | - | 40,700,000 | +5,363,439 | 10,372,406,977 | +1 | 3624 |
20 Dec 2024 | - | 40,700,000 | +5,365,632 | 10,377,772,609 | +2 | 3626 |
21 Dec 2024 | - | 40,700,000 | +5,231,302 | 10,383,003,911 | +1 | 3627 |
22 Dec 2024 | - | 40,700,000 | +5,332,424 | 10,388,336,335 | +1 | 3628 |
23 Dec 2024 | - | 40,700,000 | +5,725,881 | 10,394,062,216 | +2 | 3630 |
24 Dec 2024 | - | 40,700,000 | +5,502,645 | 10,399,564,861 | +1 | 3631 |
25 Dec 2024 | - | 40,700,000 | +5,284,174 | 10,404,849,035 | +2 | 3633 |
26 Dec 2024 | +100,000 | 40,800,000 | +5,168,418 | 10,410,017,453 | - | 3633 |
Daily Average Weekly Average Last 30 Days | +10,714 +74,998 +300,000 | - - - | +5,453,575 +38,175,025 +158,952,144 | - - - | +1 +7 +40 | - - - |
About
Main Information
Name:
Frost Diamond
Country:
Indonesia
Category:
undefined
Channel Age:
10 years & 48 weeks
Social Media:
Unknown
Description
Welcome Back Guys, My Name Is Frost Disini Adalah Chanel Video Gaming, Vlog, Dll Tapi Lebih fokus ke gaming Jangan Lupa Tinggalin Like dan komentar Dan jangan lupa juga share, Subscribe GRATIS!!! Karna Disini saya akan Update'' Video, Jangan sampai ketinggalan, makanya SUBSCRIBE!!! Frost