Frost Diamond
@frostdiamondExplore extensive frostdiamond YouTube Channel Statistics. Assess subscriber information, viewer metrics, video performance analytics, detailed graphical representations, projections, and more.
Total Views
10,295,415,551
Total Subscribers
40,600,000
Views: Last 30 Days
160,638,616
Subs: Last 30 Days
300,000
Videos Uploaded
3,604
Channel Created
22 Jan 2014
Statistics
Date | Gained Subscribers | Total Subscribers | Gained Views | Total Views | Uploads | Total Uploads |
---|---|---|---|---|---|---|
06 Nov 2024 | - | 40,300,000 | +4,877,502 | 10,139,654,437 | +2 | 3563 |
07 Nov 2024 | - | 40,300,000 | +4,823,186 | 10,144,477,623 | +1 | 3564 |
08 Nov 2024 | - | 40,300,000 | +4,939,080 | 10,149,416,703 | +2 | 3566 |
09 Nov 2024 | - | 40,300,000 | +5,255,622 | 10,154,672,325 | +1 | 3567 |
10 Nov 2024 | - | 40,300,000 | +5,854,160 | 10,160,526,485 | +1 | 3568 |
11 Nov 2024 | +100,000 | 40,400,000 | +5,002,330 | 10,165,528,815 | +1 | 3569 |
12 Nov 2024 | - | 40,400,000 | +4,657,174 | 10,170,185,989 | +2 | 3571 |
13 Nov 2024 | - | 40,400,000 | +4,902,401 | 10,175,088,390 | +1 | 3572 |
14 Nov 2024 | - | 40,400,000 | +4,926,049 | 10,180,014,439 | +2 | 3574 |
15 Nov 2024 | - | 40,400,000 | +4,989,075 | 10,185,003,514 | +2 | 3576 |
16 Nov 2024 | - | 40,400,000 | +5,093,794 | 10,190,097,308 | +1 | 3577 |
17 Nov 2024 | - | 40,400,000 | +5,648,539 | 10,195,745,847 | +1 | 3578 |
18 Nov 2024 | - | 40,400,000 | +5,661,262 | 10,201,407,109 | +2 | 3580 |
19 Nov 2024 | - | 40,400,000 | +4,944,380 | 10,206,351,489 | +1 | 3581 |
20 Nov 2024 | - | 40,400,000 | +5,083,991 | 10,211,435,480 | +2 | 3583 |
21 Nov 2024 | +100,000 | 40,500,000 | +5,125,631 | 10,216,561,111 | +1 | 3584 |
22 Nov 2024 | -100,000 | 40,400,000 | +5,167,947 | 10,221,729,058 | +2 | 3586 |
23 Nov 2024 | - | 40,400,000 | +5,390,841 | 10,227,119,899 | +1 | 3587 |
24 Nov 2024 | +100,000 | 40,500,000 | +5,918,385 | 10,233,038,284 | +1 | 3588 |
25 Nov 2024 | - | 40,500,000 | +6,420,153 | 10,239,458,437 | +2 | 3590 |
26 Nov 2024 | - | 40,500,000 | +5,752,759 | 10,245,211,196 | +1 | 3591 |
27 Nov 2024 | - | 40,500,000 | +5,854,113 | 10,251,065,309 | +2 | 3593 |
28 Nov 2024 | - | 40,500,000 | +6,252,050 | 10,257,317,359 | +1 | 3594 |
29 Nov 2024 | - | 40,500,000 | +5,626,291 | 10,262,943,650 | +2 | 3596 |
30 Nov 2024 | - | 40,500,000 | +5,601,575 | 10,268,545,225 | +1 | 3597 |
01 Dec 2024 | - | 40,500,000 | +6,143,999 | 10,274,689,224 | +1 | 3598 |
02 Dec 2024 | - | 40,500,000 | +5,770,664 | 10,280,459,888 | +2 | 3600 |
03 Dec 2024 | - | 40,500,000 | +4,967,052 | 10,285,426,940 | +1 | 3601 |
04 Dec 2024 | - | 40,500,000 | +4,911,544 | 10,290,338,484 | +2 | 3603 |
05 Dec 2024 | +100,000 | 40,600,000 | +5,077,067 | 10,295,415,551 | +1 | 3604 |
Daily Average Weekly Average Last 30 Days | +10,714 +74,998 +300,000 | - - - | +5,390,640 +37,734,480 +160,638,616 | - - - | +1 +7 +43 | - - - |
About
Main Information
Name:
Frost Diamond
Country:
Indonesia
Category:
undefined
Channel Age:
10 years & 45 weeks
Social Media:
Unknown
Description
Welcome Back Guys, My Name Is Frost Disini Adalah Chanel Video Gaming, Vlog, Dll Tapi Lebih fokus ke gaming Jangan Lupa Tinggalin Like dan komentar Dan jangan lupa juga share, Subscribe GRATIS!!! Karna Disini saya akan Update'' Video, Jangan sampai ketinggalan, makanya SUBSCRIBE!!! Frost