Family Game Stories
@familygamestoriesExplore extensive familygamestories YouTube Channel Statistics. Assess subscriber information, viewer metrics, video performance analytics, detailed graphical representations, projections, and more.
Total Views
2,925,419,174
Gain in last 30 days: -
Total Subscribers
3,830,000
Gain in last 30 days: -
Views: Last 30 Days
197,039,194
Daily Avg: 6,567,973
Subs: Last 30 Days
160,000
Daily Avg: 5,333
Videos Uploaded
247
This Month: 18
Channel Created
01 Dec 2022
Active for: 2y & 7w
Statistics
Date | Gained Subscribers | Total Subscribers | Gained Views | Total Views | Uploads | Total Uploads |
---|---|---|---|---|---|---|
25 Dec 2024 | +10,000 | 3,680,000 | +10,415,008 | 2,738,794,988 | - | 229 |
26 Dec 2024 | +10,000 | 3,690,000 | +11,149,501 | 2,749,944,489 | - | 229 |
27 Dec 2024 | +10,000 | 3,700,000 | +12,472,480 | 2,762,416,969 | - | 229 |
28 Dec 2024 | +10,000 | 3,710,000 | +9,812,215 | 2,772,229,184 | +2 | 231 |
29 Dec 2024 | - | 3,710,000 | +8,612,791 | 2,780,841,975 | - | 231 |
31 Dec 2024 | +20,000 | 3,730,000 | +10,580,038 | 2,791,422,013 | +1 | 232 |
01 Jan 2025 | +10,000 | 3,740,000 | +10,118,760 | 2,801,540,773 | - | 232 |
02 Jan 2025 | - | 3,740,000 | +10,989,101 | 2,812,529,874 | +1 | 233 |
03 Jan 2025 | +10,000 | 3,750,000 | +8,806,159 | 2,821,336,033 | +1 | 234 |
04 Jan 2025 | - | 3,750,000 | +5,285,944 | 2,826,621,977 | +1 | 235 |
05 Jan 2025 | - | 3,750,000 | +4,540,234 | 2,831,162,211 | +1 | 236 |
06 Jan 2025 | +10,000 | 3,760,000 | +4,641,279 | 2,835,803,490 | - | 236 |
07 Jan 2025 | - | 3,760,000 | +3,371,372 | 2,839,174,862 | +1 | 237 |
08 Jan 2025 | - | 3,760,000 | +3,371,172 | 2,842,546,034 | - | 237 |
09 Jan 2025 | - | 3,760,000 | +3,578,831 | 2,846,124,865 | +1 | 238 |
10 Jan 2025 | +10,000 | 3,770,000 | +3,822,499 | 2,849,947,364 | +1 | 239 |
11 Jan 2025 | - | 3,770,000 | +4,490,561 | 2,854,437,925 | +1 | 240 |
12 Jan 2025 | +10,000 | 3,780,000 | +7,370,902 | 2,861,808,827 | +1 | 241 |
13 Jan 2025 | - | 3,780,000 | +8,136,945 | 2,869,945,772 | - | 241 |
14 Jan 2025 | +10,000 | 3,790,000 | +5,866,159 | 2,875,811,931 | +1 | 242 |
15 Jan 2025 | - | 3,790,000 | +5,626,223 | 2,881,438,154 | - | 242 |
16 Jan 2025 | +10,000 | 3,800,000 | +7,512,486 | 2,888,950,640 | - | 242 |
17 Jan 2025 | - | 3,800,000 | +7,075,320 | 2,896,025,960 | +2 | 244 |
18 Jan 2025 | - | 3,800,000 | +5,982,278 | 2,902,008,238 | +1 | 245 |
19 Jan 2025 | +10,000 | 3,810,000 | +5,812,136 | 2,907,820,374 | +1 | 246 |
20 Jan 2025 | - | 3,810,000 | +6,612,298 | 2,914,432,672 | - | 246 |
21 Jan 2025 | +10,000 | 3,820,000 | +4,707,316 | 2,919,139,988 | +1 | 247 |
22 Jan 2025 | +10,000 | 3,830,000 | +6,279,186 | 2,925,419,174 | - | 247 |
Daily Average Weekly Average Last 30 Days | +5,714 +39,998 +160,000 | - - - | +7,037,114 +49,259,798 +197,039,194 | - - - | +1 +7 +18 | - - - |
About
Main Information
Name:
Family Game Stories
Country:
United Kingdom
Category:
undefined
Channel Age:
2 years & 7 weeks
Social Media:
Unknown
Description
Facebook https://www.facebook.com/profile.php?id=100094373267932 Our official TikTok https://www.tiktok.com/@familygamestories