Diana and Roma ESP
@dianaandromaespExplore extensive dianaandromaesp YouTube Channel Statistics. Assess subscriber information, viewer metrics, video performance analytics, detailed graphical representations, projections, and more.
Total Views
15,811,384,133
Total Subscribers
37,900,000
Views: Last 30 Days
170,058,684
Subs: Last 30 Days
300,000
Videos Uploaded
712
Channel Created
27 Nov 2016
Statistics
Date | Gained Subscribers | Total Subscribers | Gained Views | Total Views | Uploads | Total Uploads |
---|---|---|---|---|---|---|
07 Nov 2024 | - | 37,600,000 | +5,834,545 | 15,647,159,994 | +1 | 704 |
08 Nov 2024 | - | 37,600,000 | +5,599,829 | 15,652,759,823 | - | 704 |
09 Nov 2024 | - | 37,600,000 | +5,214,782 | 15,657,974,605 | - | 704 |
10 Nov 2024 | - | 37,600,000 | +6,717,036 | 15,664,691,641 | +1 | 705 |
11 Nov 2024 | - | 37,600,000 | +4,724,249 | 15,669,415,890 | - | 705 |
12 Nov 2024 | - | 37,600,000 | +5,062,868 | 15,674,478,758 | - | 705 |
13 Nov 2024 | - | 37,600,000 | +4,680,646 | 15,679,159,404 | - | 705 |
14 Nov 2024 | - | 37,600,000 | +5,428,681 | 15,684,588,085 | +1 | 706 |
15 Nov 2024 | +100,000 | 37,700,000 | +5,123,682 | 15,689,711,767 | - | 706 |
16 Nov 2024 | - | 37,700,000 | +5,610,509 | 15,695,322,276 | - | 706 |
17 Nov 2024 | - | 37,700,000 | +6,535,064 | 15,701,857,340 | - | 706 |
18 Nov 2024 | - | 37,700,000 | +5,906,222 | 15,707,763,562 | +1 | 707 |
19 Nov 2024 | - | 37,700,000 | +5,351,134 | 15,713,114,696 | - | 707 |
20 Nov 2024 | - | 37,700,000 | +5,379,493 | 15,718,494,189 | - | 707 |
21 Nov 2024 | - | 37,700,000 | +6,149,020 | 15,724,643,209 | +1 | 708 |
22 Nov 2024 | - | 37,700,000 | +5,596,596 | 15,730,239,805 | - | 708 |
23 Nov 2024 | - | 37,700,000 | +5,738,469 | 15,735,978,274 | - | 708 |
24 Nov 2024 | - | 37,700,000 | +7,029,510 | 15,743,007,784 | +1 | 709 |
25 Nov 2024 | +100,000 | 37,800,000 | +6,193,552 | 15,749,201,336 | - | 709 |
26 Nov 2024 | - | 37,800,000 | +5,861,869 | 15,755,063,205 | - | 709 |
27 Nov 2024 | - | 37,800,000 | +6,001,209 | 15,761,064,414 | - | 709 |
28 Nov 2024 | - | 37,800,000 | +6,211,236 | 15,767,275,650 | +1 | 710 |
29 Nov 2024 | - | 37,800,000 | +6,296,587 | 15,773,572,237 | - | 710 |
30 Nov 2024 | - | 37,800,000 | +5,992,227 | 15,779,564,464 | - | 710 |
01 Dec 2024 | - | 37,800,000 | +6,355,470 | 15,785,919,934 | - | 710 |
02 Dec 2024 | - | 37,800,000 | - | 15,785,919,934 | +1 | 711 |
03 Dec 2024 | +100,000 | 37,900,000 | +12,074,486 | 15,797,994,420 | - | 711 |
04 Dec 2024 | - | 37,900,000 | +6,743,375 | 15,804,737,795 | - | 711 |
05 Dec 2024 | - | 37,900,000 | +6,646,338 | 15,811,384,133 | +1 | 712 |
Daily Average Weekly Average Last 30 Days | +10,714 +74,998 +300,000 | - - - | +5,865,148 +41,056,036 +170,058,684 | - - - | 0 0 +9 | - - - |
About
Main Information
Name:
Diana and Roma ESP
Country:
United States
Category:
undefined
Channel Age:
8 years & 1 weeks
Social Media:
Unknown
Description
Diana y Roma en español Bienvenido al mundo de Diana y Roma, donde Diana, Roma, el pequeño Oliver y sus padres juegan, aprenden, cantan, exploran y comparten sus experiencias de vida. Millones de niños y familias de todo el mundo se unen a Diana y Roma todos los dÃas para explorar el mundo y aprender sobre canciones, números, naturaleza, colores, formas, animales y la importancia de comer alimentos saludables, lavarse las manos y ser un buen amigo. , y mucho más. Todos los derechos reservados. Esta producción visual contiene ideas y contenido artÃstico original y está protegida por las leyes estadounidenses e internacionales. Se prohÃbe la reproducción y distribución de esta presentación visual sin el permiso expreso por escrito del autor/titular de los derechos de autor. Correo electrónico: dianaromabiz@gmail.com