Dezire Clinic
@dezireclinicExplore extensive dezireclinic YouTube Channel Statistics. Assess subscriber information, viewer metrics, video performance analytics, detailed graphical representations, projections, and more.
Total Views
1,200,802,193
Total Subscribers
1,780,000
Views: Last 30 Days
7,951,465
Subs: Last 30 Days
0
Videos Uploaded
6,698
Channel Created
22 Aug 2012
Statistics
Date | Gained Subscribers | Total Subscribers | Gained Views | Total Views | Uploads | Total Uploads |
---|---|---|---|---|---|---|
20 Jan 2025 | - | 1,780,000 | +48,699 | 1,192,899,427 | +3 | 6597 |
21 Jan 2025 | - | 1,780,000 | +49,615 | 1,192,949,042 | +9 | 6606 |
22 Jan 2025 | - | 1,780,000 | +55,071 | 1,193,004,113 | +2 | 6608 |
23 Jan 2025 | - | 1,780,000 | +52,614 | 1,193,056,727 | +9 | 6617 |
24 Jan 2025 | - | 1,780,000 | +53,501 | 1,193,110,228 | +6 | 6623 |
25 Jan 2025 | - | 1,780,000 | +69,831 | 1,193,180,059 | +3 | 6626 |
26 Jan 2025 | - | 1,780,000 | +90,031 | 1,193,270,090 | +17 | 6643 |
27 Jan 2025 | - | 1,780,000 | +102,178 | 1,193,372,268 | +10 | 6653 |
28 Jan 2025 | - | 1,780,000 | +101,396 | 1,193,473,664 | +11 | 6664 |
29 Jan 2025 | - | 1,780,000 | +98,781 | 1,193,572,445 | +2 | 6666 |
30 Jan 2025 | - | 1,780,000 | +92,683 | 1,193,665,128 | +8 | 6674 |
31 Jan 2025 | - | 1,780,000 | +103,178 | 1,193,768,306 | +9 | 6683 |
01 Feb 2025 | - | 1,780,000 | +79,781 | 1,193,848,087 | +2 | 6685 |
02 Feb 2025 | - | 1,780,000 | +73,876 | 1,193,921,963 | +6 | 6691 |
03 Feb 2025 | - | 1,780,000 | +64,972 | 1,193,986,935 | +8 | 6699 |
04 Feb 2025 | - | 1,780,000 | +5,813,436 | 1,199,800,371 | +2 | 6701 |
05 Feb 2025 | - | 1,780,000 | +67,826 | 1,199,868,197 | - | 6701 |
06 Feb 2025 | - | 1,780,000 | +78,699 | 1,199,946,896 | -3 | 6698 |
07 Feb 2025 | - | 1,780,000 | +92,845 | 1,200,039,741 | - | 6698 |
08 Feb 2025 | - | 1,780,000 | +82,037 | 1,200,121,778 | - | 6698 |
09 Feb 2025 | - | 1,780,000 | +71,852 | 1,200,193,630 | - | 6698 |
10 Feb 2025 | - | 1,780,000 | +57,604 | 1,200,251,234 | - | 6698 |
11 Feb 2025 | - | 1,780,000 | +50,251 | 1,200,301,485 | - | 6698 |
12 Feb 2025 | - | 1,780,000 | +60,580 | 1,200,362,065 | - | 6698 |
13 Feb 2025 | - | 1,780,000 | +58,579 | 1,200,420,644 | - | 6698 |
14 Feb 2025 | - | 1,780,000 | +65,132 | 1,200,485,776 | - | 6698 |
15 Feb 2025 | - | 1,780,000 | +79,848 | 1,200,565,624 | - | 6698 |
16 Feb 2025 | - | 1,780,000 | +99,903 | 1,200,665,527 | - | 6698 |
17 Feb 2025 | - | 1,780,000 | +136,666 | 1,200,802,193 | - | 6698 |
Daily Average Weekly Average Last 30 Days | 0 0 0 | - - - | +282,242 +1,975,694 +7,951,465 | - - - | +4 +28 +104 | - - - |
About
Main Information
Name:
Dezire Clinic
Country:
India
Category:
undefined
Channel Age:
12 years & 25 weeks
Social Media:
Unknown
Description
Dr Prashant Yadav (M.S., M.Ch. Plastic Surgery ) Dr Prashant Yadav is an Indian Board Certified Plastic and Cosmetic Surgeon as well as member of the Association of Plastic Surgeons of India and Pune Association of Plastic Surgeons. He completed his M.S. (General Surgery) & M.Ch. in Plastic and Reconstructive Surgery at B.J. Medical College and Civil Hospital, Ahmedabad Dr Prashant Yadav is dedicated to providing the highest quality cosmetic surgery in a friendly, private setting at an affordable price. Services provided at Dezire Plastic Surgery Center (Dezire Clinic) VASER 4D LIPOSUCTION GYNECOMASTIA BREAST IMPLANT LASER TREATMENT SKIN TREATMENT HAIR TRANSPLANT BODY CONTOURING BOTOX FILLERS FACE REJUVENATION ALL COSMETIC SURGERIES FOR MEN He is the Director of Dezire Plastic Surgery Center (Dezire Clinic) and his patients receive the highest standards of individually focused care in his, ISO 9001;2008 CERTIFIED Clinic in Pune, Delhi, Gurgaon Ahmedabad and Bangalore.