Carlinhos Maia Stories
@carlinhosmaiastories8150Explore extensive carlinhosmaiastories8150 YouTube Channel Statistics. Assess subscriber information, viewer metrics, video performance analytics, detailed graphical representations, projections, and more.
Total Views
231,872,453
Gain in last 30 days: -
Total Subscribers
1,740,000
Gain in last 30 days: -
Views: Last 30 Days
383,446
Daily Avg: 12,782
Subs: Last 30 Days
0
Daily Avg: 0
Videos Uploaded
2,726
This Month: 45
Channel Created
02 Apr 2017
Active for: 7y & 45w
Statistics
Date | Gained Subscribers | Total Subscribers | Gained Views | Total Views | Uploads | Total Uploads |
---|---|---|---|---|---|---|
17 Jan 2025 | - | 1,740,000 | +9,809 | 231,498,816 | +2 | 2683 |
18 Jan 2025 | - | 1,740,000 | +9,074 | 231,507,890 | +2 | 2685 |
19 Jan 2025 | - | 1,740,000 | +10,906 | 231,518,796 | +2 | 2687 |
20 Jan 2025 | - | 1,740,000 | +7,807 | 231,526,603 | +1 | 2688 |
21 Jan 2025 | - | 1,740,000 | +8,447 | 231,535,050 | +2 | 2690 |
22 Jan 2025 | - | 1,740,000 | +8,528 | 231,543,578 | +2 | 2692 |
23 Jan 2025 | - | 1,740,000 | +9,579 | 231,553,157 | +2 | 2694 |
24 Jan 2025 | - | 1,740,000 | +9,715 | 231,562,872 | +2 | 2696 |
25 Jan 2025 | - | 1,740,000 | +11,476 | 231,574,348 | - | 2696 |
26 Jan 2025 | - | 1,740,000 | +9,250 | 231,583,598 | +1 | 2697 |
27 Jan 2025 | - | 1,740,000 | +8,737 | 231,592,335 | +2 | 2699 |
28 Jan 2025 | - | 1,740,000 | +10,021 | 231,602,356 | +2 | 2701 |
29 Jan 2025 | - | 1,740,000 | +10,780 | 231,613,136 | +2 | 2703 |
30 Jan 2025 | - | 1,740,000 | +8,700 | 231,621,836 | +1 | 2704 |
31 Jan 2025 | - | 1,740,000 | +10,319 | 231,632,155 | +2 | 2706 |
01 Feb 2025 | - | 1,740,000 | +12,395 | 231,644,550 | +2 | 2708 |
02 Feb 2025 | - | 1,740,000 | +19,359 | 231,663,909 | +1 | 2709 |
03 Feb 2025 | - | 1,740,000 | +18,698 | 231,682,607 | - | 2709 |
04 Feb 2025 | - | 1,740,000 | +12,100 | 231,694,707 | - | 2709 |
05 Feb 2025 | - | 1,740,000 | +12,468 | 231,707,175 | +1 | 2710 |
06 Feb 2025 | - | 1,740,000 | +10,361 | 231,717,536 | +1 | 2711 |
07 Feb 2025 | - | 1,740,000 | +12,462 | 231,729,998 | +1 | 2712 |
08 Feb 2025 | - | 1,740,000 | +8,628 | 231,738,626 | +2 | 2714 |
09 Feb 2025 | - | 1,740,000 | +13,873 | 231,752,499 | +2 | 2716 |
10 Feb 2025 | - | 1,740,000 | +23,796 | 231,776,295 | +3 | 2719 |
11 Feb 2025 | - | 1,740,000 | +24,756 | 231,801,051 | +1 | 2720 |
12 Feb 2025 | - | 1,740,000 | +25,233 | 231,826,284 | +2 | 2722 |
13 Feb 2025 | - | 1,740,000 | +15,713 | 231,841,997 | +1 | 2723 |
14 Feb 2025 | - | 1,740,000 | +14,042 | 231,856,039 | +2 | 2725 |
15 Feb 2025 | - | 1,740,000 | +16,414 | 231,872,453 | +1 | 2726 |
Daily Average Weekly Average Last 30 Days | 0 0 0 | - - - | +13,020 +91,140 +383,446 | - - - | +1 +7 +45 | - - - |
About
Main Information
Name:
Carlinhos Maia Stories
Country:
Brazil
Category:
undefined
Channel Age:
7 years & 45 weeks
Social Media:
Unknown
Description
Este canal não é o canal original do Carlinhos Maia, os vÃdeos são salvos do seu story. Não quero me passar por ele. Caso se sentir ofendido entrar em contato e os vÃdeos serão retidos do ar imediatamente.