Brenda Bauer
@brendabauerExplore extensive brendabauer YouTube Channel Statistics. Assess subscriber information, viewer metrics, video performance analytics, detailed graphical representations, projections, and more.
Total Views
824,415,895
Gain in last 30 days: -
Total Subscribers
3,700,000
Gain in last 30 days: -
Views: Last 30 Days
398,442
Daily Avg: 13,281
Subs: Last 30 Days
0
Daily Avg: 0
Videos Uploaded
878
This Month: 2
Channel Created
16 May 2016
Active for: 8y & 37w
Statistics
Date | Gained Subscribers | Total Subscribers | Gained Views | Total Views | Uploads | Total Uploads |
---|---|---|---|---|---|---|
07 Jan 2025 | - | 3,700,000 | +20,267 | 824,037,720 | - | 876 |
08 Jan 2025 | - | 3,700,000 | +20,311 | 824,058,031 | - | 876 |
09 Jan 2025 | - | 3,700,000 | -8,403 | 824,049,628 | - | 876 |
10 Jan 2025 | - | 3,700,000 | +17,941 | 824,067,569 | - | 876 |
11 Jan 2025 | - | 3,700,000 | +8,676 | 824,076,245 | - | 876 |
12 Jan 2025 | - | 3,700,000 | +17,623 | 824,093,868 | - | 876 |
13 Jan 2025 | - | 3,700,000 | +16,541 | 824,110,409 | - | 876 |
14 Jan 2025 | - | 3,700,000 | +14,496 | 824,124,905 | - | 876 |
15 Jan 2025 | - | 3,700,000 | +13,069 | 824,137,974 | - | 876 |
16 Jan 2025 | - | 3,700,000 | +2,134 | 824,140,108 | - | 876 |
17 Jan 2025 | - | 3,700,000 | +19,454 | 824,159,562 | - | 876 |
18 Jan 2025 | - | 3,700,000 | +14,356 | 824,173,918 | - | 876 |
19 Jan 2025 | - | 3,700,000 | +10,646 | 824,184,564 | +1 | 877 |
20 Jan 2025 | - | 3,700,000 | +14,490 | 824,199,054 | - | 877 |
21 Jan 2025 | - | 3,700,000 | +11,878 | 824,210,932 | - | 877 |
22 Jan 2025 | - | 3,700,000 | +12,821 | 824,223,753 | - | 877 |
23 Jan 2025 | - | 3,700,000 | +17,044 | 824,240,797 | - | 877 |
24 Jan 2025 | - | 3,700,000 | +22,520 | 824,263,317 | - | 877 |
25 Jan 2025 | - | 3,700,000 | +19,841 | 824,283,158 | - | 877 |
26 Jan 2025 | - | 3,700,000 | +4,851 | 824,288,009 | - | 877 |
27 Jan 2025 | - | 3,700,000 | +25,746 | 824,313,755 | - | 877 |
28 Jan 2025 | - | 3,700,000 | +24,622 | 824,338,377 | - | 877 |
29 Jan 2025 | - | 3,700,000 | +22,558 | 824,360,935 | - | 877 |
30 Jan 2025 | - | 3,700,000 | +21,129 | 824,382,064 | - | 877 |
31 Jan 2025 | - | 3,700,000 | +22,267 | 824,404,331 | +1 | 878 |
01 Feb 2025 | - | 3,700,000 | +26,145 | 824,430,476 | - | 878 |
02 Feb 2025 | - | 3,700,000 | +27,047 | 824,457,523 | - | 878 |
03 Feb 2025 | - | 3,700,000 | +23,703 | 824,481,226 | - | 878 |
04 Feb 2025 | - | 3,700,000 | -65,331 | 824,415,895 | - | 878 |
Daily Average Weekly Average Last 30 Days | 0 0 0 | - - - | +13,506 +94,542 +398,442 | - - - | 0 0 +2 | - - - |
About
Main Information
Name:
Brenda Bauer
Country:
Brazil
Category:
undefined
Channel Age:
8 years & 37 weeks
Social Media:
Unknown
Description
Aqui vocĂȘ encontra muita diversĂŁo!! Canal para toda FamĂlia!! Email :contatobrendabauer@yahoo.com Quer me enviar cartinhas e presentes? Caixa postal:2567 Cep:30331-970 BH-MG