Brenda Bauer
@brendabauerExplore extensive brendabauer YouTube Channel Statistics. Assess subscriber information, viewer metrics, video performance analytics, detailed graphical representations, projections, and more.
Total Views
824,263,317
Gain in last 30 days: -
Total Subscribers
3,700,000
Gain in last 30 days: -
Views: Last 30 Days
3,242,979
Daily Avg: 108,099
Subs: Last 30 Days
0
Daily Avg: 0
Videos Uploaded
877
This Month: 5
Channel Created
16 May 2016
Active for: 8y & 36w
Statistics
Date | Gained Subscribers | Total Subscribers | Gained Views | Total Views | Uploads | Total Uploads |
---|---|---|---|---|---|---|
27 Dec 2024 | - | 3,700,000 | +12,339 | 821,032,677 | - | 872 |
28 Dec 2024 | - | 3,700,000 | +16,777 | 821,049,454 | - | 872 |
29 Dec 2024 | - | 3,700,000 | +15,172 | 821,064,626 | -11 | 861 |
31 Dec 2024 | - | 3,700,000 | +22,106 | 821,086,732 | +15 | 876 |
01 Jan 2025 | - | 3,700,000 | +2,864,925 | 823,951,657 | - | 876 |
02 Jan 2025 | - | 3,700,000 | +13,224 | 823,964,881 | - | 876 |
03 Jan 2025 | - | 3,700,000 | +2,207 | 823,967,088 | - | 876 |
04 Jan 2025 | - | 3,700,000 | +17,665 | 823,984,753 | - | 876 |
05 Jan 2025 | - | 3,700,000 | +13,498 | 823,998,251 | - | 876 |
06 Jan 2025 | - | 3,700,000 | +19,202 | 824,017,453 | - | 876 |
07 Jan 2025 | - | 3,700,000 | +20,267 | 824,037,720 | - | 876 |
08 Jan 2025 | - | 3,700,000 | +20,311 | 824,058,031 | - | 876 |
09 Jan 2025 | - | 3,700,000 | -8,403 | 824,049,628 | - | 876 |
10 Jan 2025 | - | 3,700,000 | +17,941 | 824,067,569 | - | 876 |
11 Jan 2025 | - | 3,700,000 | +8,676 | 824,076,245 | - | 876 |
12 Jan 2025 | - | 3,700,000 | +17,623 | 824,093,868 | - | 876 |
13 Jan 2025 | - | 3,700,000 | +16,541 | 824,110,409 | - | 876 |
14 Jan 2025 | - | 3,700,000 | +14,496 | 824,124,905 | - | 876 |
15 Jan 2025 | - | 3,700,000 | +13,069 | 824,137,974 | - | 876 |
16 Jan 2025 | - | 3,700,000 | +2,134 | 824,140,108 | - | 876 |
17 Jan 2025 | - | 3,700,000 | +19,454 | 824,159,562 | - | 876 |
18 Jan 2025 | - | 3,700,000 | +14,356 | 824,173,918 | - | 876 |
19 Jan 2025 | - | 3,700,000 | +10,646 | 824,184,564 | +1 | 877 |
20 Jan 2025 | - | 3,700,000 | +14,490 | 824,199,054 | - | 877 |
21 Jan 2025 | - | 3,700,000 | +11,878 | 824,210,932 | - | 877 |
22 Jan 2025 | - | 3,700,000 | +12,821 | 824,223,753 | - | 877 |
23 Jan 2025 | - | 3,700,000 | +17,044 | 824,240,797 | - | 877 |
24 Jan 2025 | - | 3,700,000 | +22,520 | 824,263,317 | - | 877 |
Daily Average Weekly Average Last 30 Days | 0 0 0 | - - - | +115,821 +810,747 +3,242,979 | - - - | 0 0 +5 | - - - |
About
Main Information
Name:
Brenda Bauer
Country:
Brazil
Category:
undefined
Channel Age:
8 years & 36 weeks
Social Media:
Unknown
Description
Aqui vocĂȘ encontra muita diversĂŁo!! Canal para toda FamĂlia!! Email :contatobrendabauer@yahoo.com Quer me enviar cartinhas e presentes? Caixa postal:2567 Cep:30331-970 BH-MG