Auron
@auronExplore extensive auron YouTube Channel Statistics. Assess subscriber information, viewer metrics, video performance analytics, detailed graphical representations, projections, and more.
Total Views
4,216,036,374
Gain in last 30 days: -
Total Subscribers
15,300,000
Gain in last 30 days: -
Views: Last 30 Days
37,478,994
Daily Avg: 1,249,300
Subs: Last 30 Days
0
Daily Avg: 0
Videos Uploaded
1,237
This Month: 8
Channel Created
12 Dec 2013
Active for: 11y & 2w
Statistics
Date | Gained Subscribers | Total Subscribers | Gained Views | Total Views | Uploads | Total Uploads |
---|---|---|---|---|---|---|
27 Nov 2024 | - | 15,300,000 | +1,249,321 | 4,179,806,701 | - | 1229 |
28 Nov 2024 | - | 15,300,000 | +1,257,196 | 4,181,063,897 | +1 | 1230 |
29 Nov 2024 | - | 15,300,000 | +1,516,524 | 4,182,580,421 | - | 1230 |
30 Nov 2024 | - | 15,300,000 | +1,330,417 | 4,183,910,838 | +1 | 1231 |
01 Dec 2024 | - | 15,300,000 | +1,423,547 | 4,185,334,385 | - | 1231 |
02 Dec 2024 | - | 15,300,000 | +1,295,509 | 4,186,629,894 | - | 1231 |
03 Dec 2024 | - | 15,300,000 | +1,117,095 | 4,187,746,989 | - | 1231 |
04 Dec 2024 | - | 15,300,000 | +1,231,113 | 4,188,978,102 | - | 1231 |
05 Dec 2024 | - | 15,300,000 | +1,265,715 | 4,190,243,817 | +1 | 1232 |
06 Dec 2024 | - | 15,300,000 | +1,547,438 | 4,191,791,255 | - | 1232 |
07 Dec 2024 | - | 15,300,000 | +1,231,807 | 4,193,023,062 | - | 1232 |
08 Dec 2024 | - | 15,300,000 | +1,249,720 | 4,194,272,782 | - | 1232 |
09 Dec 2024 | - | 15,300,000 | +1,096,345 | 4,195,369,127 | +1 | 1233 |
10 Dec 2024 | - | 15,300,000 | +1,472,975 | 4,196,842,102 | -1 | 1232 |
11 Dec 2024 | - | 15,300,000 | +1,351,754 | 4,198,193,856 | +1 | 1233 |
12 Dec 2024 | - | 15,300,000 | +1,159,316 | 4,199,353,172 | +1 | 1234 |
13 Dec 2024 | - | 15,300,000 | +1,416,726 | 4,200,769,898 | - | 1234 |
14 Dec 2024 | - | 15,300,000 | +1,264,114 | 4,202,034,012 | - | 1234 |
15 Dec 2024 | - | 15,300,000 | +1,373,516 | 4,203,407,528 | +1 | 1235 |
16 Dec 2024 | - | 15,300,000 | +1,146,488 | 4,204,554,016 | - | 1235 |
17 Dec 2024 | - | 15,300,000 | +1,214,738 | 4,205,768,754 | +1 | 1236 |
18 Dec 2024 | - | 15,300,000 | +1,464,620 | 4,207,233,374 | - | 1236 |
19 Dec 2024 | - | 15,300,000 | +1,265,991 | 4,208,499,365 | - | 1236 |
20 Dec 2024 | - | 15,300,000 | +1,157,828 | 4,209,657,193 | - | 1236 |
21 Dec 2024 | - | 15,300,000 | +1,125,822 | 4,210,783,015 | +1 | 1237 |
22 Dec 2024 | - | 15,300,000 | +1,249,698 | 4,212,032,713 | - | 1237 |
23 Dec 2024 | - | 15,300,000 | +1,120,983 | 4,213,153,696 | - | 1237 |
24 Dec 2024 | - | 15,300,000 | +1,037,889 | 4,214,191,585 | - | 1237 |
25 Dec 2024 | - | 15,300,000 | +1,054,418 | 4,215,246,003 | - | 1237 |
26 Dec 2024 | - | 15,300,000 | +790,371 | 4,216,036,374 | - | 1237 |
Daily Average Weekly Average Last 30 Days | 0 0 0 | - - - | +1,249,017 +8,743,119 +37,478,994 | - - - | 0 0 +8 | - - - |
About
Main Information
Name:
Auron
Country:
Spain
Category:
undefined
Channel Age:
11 years & 2 weeks
Social Media:
Unknown
Description
Hola, soy AuronPlay y este es mi canal secundario en el cual subiré todo tipo de mierda, más o menos como en el principal jaja. Viva el vino y saludos.