A Fazenda
@afazendaExplore extensive afazenda YouTube Channel Statistics. Assess subscriber information, viewer metrics, video performance analytics, detailed graphical representations, projections, and more.
Total Views
3,192,064,851
Gain in last 30 days: -
Total Subscribers
3,740,000
Gain in last 30 days: -
Views: Last 30 Days
6,078,746
Daily Avg: 202,625
Subs: Last 30 Days
0
Daily Avg: 0
Videos Uploaded
25,060
This Month: 0
Channel Created
05 Jul 2019
Active for: 5y & 30w
Statistics
Date | Gained Subscribers | Total Subscribers | Gained Views | Total Views | Uploads | Total Uploads |
---|---|---|---|---|---|---|
07 Jan 2025 | - | 3,740,000 | +221,278 | 3,186,207,383 | - | 25060 |
08 Jan 2025 | - | 3,740,000 | +199,253 | 3,186,406,636 | - | 25060 |
09 Jan 2025 | - | 3,740,000 | +236,719 | 3,186,643,355 | - | 25060 |
10 Jan 2025 | - | 3,740,000 | +215,158 | 3,186,858,513 | - | 25060 |
11 Jan 2025 | - | 3,740,000 | +224,924 | 3,187,083,437 | - | 25060 |
12 Jan 2025 | - | 3,740,000 | +206,415 | 3,187,289,852 | - | 25060 |
13 Jan 2025 | - | 3,740,000 | +203,449 | 3,187,493,301 | - | 25060 |
14 Jan 2025 | - | 3,740,000 | +205,465 | 3,187,698,766 | - | 25060 |
15 Jan 2025 | - | 3,740,000 | +210,440 | 3,187,909,206 | - | 25060 |
16 Jan 2025 | - | 3,740,000 | +210,714 | 3,188,119,920 | - | 25060 |
17 Jan 2025 | - | 3,740,000 | +246,630 | 3,188,366,550 | - | 25060 |
18 Jan 2025 | - | 3,740,000 | +212,558 | 3,188,579,108 | - | 25060 |
19 Jan 2025 | - | 3,740,000 | +170,358 | 3,188,749,466 | - | 25060 |
20 Jan 2025 | - | 3,740,000 | +158,082 | 3,188,907,548 | - | 25060 |
21 Jan 2025 | - | 3,740,000 | +186,910 | 3,189,094,458 | - | 25060 |
22 Jan 2025 | - | 3,740,000 | +194,888 | 3,189,289,346 | - | 25060 |
23 Jan 2025 | - | 3,740,000 | +218,844 | 3,189,508,190 | - | 25060 |
24 Jan 2025 | - | 3,740,000 | +203,116 | 3,189,711,306 | - | 25060 |
25 Jan 2025 | - | 3,740,000 | +230,311 | 3,189,941,617 | - | 25060 |
26 Jan 2025 | - | 3,740,000 | +190,138 | 3,190,131,755 | - | 25060 |
27 Jan 2025 | - | 3,740,000 | +171,140 | 3,190,302,895 | - | 25060 |
28 Jan 2025 | - | 3,740,000 | +184,601 | 3,190,487,496 | - | 25060 |
29 Jan 2025 | - | 3,740,000 | +217,309 | 3,190,704,805 | - | 25060 |
30 Jan 2025 | - | 3,740,000 | +209,678 | 3,190,914,483 | - | 25060 |
31 Jan 2025 | - | 3,740,000 | +212,202 | 3,191,126,685 | - | 25060 |
01 Feb 2025 | - | 3,740,000 | +207,854 | 3,191,334,539 | - | 25060 |
02 Feb 2025 | - | 3,740,000 | +178,964 | 3,191,513,503 | - | 25060 |
03 Feb 2025 | - | 3,740,000 | +188,049 | 3,191,701,552 | - | 25060 |
04 Feb 2025 | - | 3,740,000 | +173,418 | 3,191,874,970 | - | 25060 |
05 Feb 2025 | - | 3,740,000 | +189,881 | 3,192,064,851 | - | 25060 |
Daily Average Weekly Average Last 30 Days | 0 0 0 | - - - | +202,079 +1,414,553 +6,078,746 | - - - | 0 0 0 | - - - |
About
Main Information
Name:
A Fazenda
Country:
Brazil
Category:
undefined
Channel Age:
5 years & 30 weeks
Social Media:
Unknown
Description
Perfil oficial do reality show A Fazenda, comandado por Adriane Galisteu na Record.