Aditya Movies
@adityamoviesExplore extensive adityamovies YouTube Channel Statistics. Assess subscriber information, viewer metrics, video performance analytics, detailed graphical representations, projections, and more.
Total Views
13,968,299,380
Total Subscribers
35,100,000
Views: Last 30 Days
159,113,190
Subs: Last 30 Days
300,000
Videos Uploaded
8,898
Channel Created
23 Feb 2012
Statistics
Date | Gained Subscribers | Total Subscribers | Gained Views | Total Views | Uploads | Total Uploads |
---|---|---|---|---|---|---|
07 Nov 2024 | - | 34,800,000 | +5,421,686 | 13,814,607,876 | +7 | 8705 |
08 Nov 2024 | +100,000 | 34,900,000 | +5,339,697 | 13,819,947,573 | +7 | 8712 |
09 Nov 2024 | - | 34,900,000 | +5,189,567 | 13,825,137,140 | +7 | 8719 |
10 Nov 2024 | - | 34,900,000 | +5,872,081 | 13,831,009,221 | +7 | 8726 |
11 Nov 2024 | - | 34,900,000 | +5,387,971 | 13,836,397,192 | +7 | 8733 |
12 Nov 2024 | - | 34,900,000 | +5,387,752 | 13,841,784,944 | +8 | 8741 |
13 Nov 2024 | - | 34,900,000 | +5,361,655 | 13,847,146,599 | +7 | 8748 |
14 Nov 2024 | - | 34,900,000 | +5,587,139 | 13,852,733,738 | +7 | 8755 |
15 Nov 2024 | - | 34,900,000 | +5,325,487 | 13,858,059,225 | +7 | 8762 |
16 Nov 2024 | - | 34,900,000 | +5,123,442 | 13,863,182,667 | +8 | 8770 |
17 Nov 2024 | - | 34,900,000 | +5,517,233 | 13,868,699,900 | +7 | 8777 |
18 Nov 2024 | - | 34,900,000 | +5,512,952 | 13,874,212,852 | +7 | 8784 |
19 Nov 2024 | +100,000 | 35,000,000 | +5,215,898 | 13,879,428,750 | +8 | 8792 |
20 Nov 2024 | - | 35,000,000 | +5,363,571 | 13,884,792,321 | +6 | 8798 |
21 Nov 2024 | - | 35,000,000 | +5,380,263 | 13,890,172,584 | +6 | 8804 |
22 Nov 2024 | - | 35,000,000 | +5,245,560 | 13,895,418,144 | +7 | 8811 |
23 Nov 2024 | - | 35,000,000 | +5,010,634 | 13,900,428,778 | +7 | 8818 |
24 Nov 2024 | - | 35,000,000 | +5,503,082 | 13,905,931,860 | +7 | 8825 |
25 Nov 2024 | - | 35,000,000 | +5,645,349 | 13,911,577,209 | +7 | 8832 |
26 Nov 2024 | - | 35,000,000 | +5,413,950 | 13,916,991,159 | +7 | 8839 |
27 Nov 2024 | - | 35,000,000 | +5,482,741 | 13,922,473,900 | +7 | 8846 |
28 Nov 2024 | - | 35,000,000 | +5,551,073 | 13,928,024,973 | +6 | 8852 |
29 Nov 2024 | - | 35,000,000 | +5,413,864 | 13,933,438,837 | +7 | 8859 |
30 Nov 2024 | +100,000 | 35,100,000 | +5,619,604 | 13,939,058,441 | +7 | 8866 |
01 Dec 2024 | - | 35,100,000 | +5,798,406 | 13,944,856,847 | +6 | 8872 |
02 Dec 2024 | - | 35,100,000 | +6,454,351 | 13,951,311,198 | +6 | 8878 |
03 Dec 2024 | - | 35,100,000 | +5,652,124 | 13,956,963,322 | +6 | 8884 |
04 Dec 2024 | - | 35,100,000 | +5,661,613 | 13,962,624,935 | +7 | 8891 |
05 Dec 2024 | - | 35,100,000 | +5,674,445 | 13,968,299,380 | +7 | 8898 |
Daily Average Weekly Average Last 30 Days | +10,714 +74,998 +300,000 | - - - | +5,488,982 +38,422,874 +159,113,190 | - - - | +7 +49 +200 | - - - |
About
Main Information
Name:
Aditya Movies
Country:
India
Category:
undefined
Channel Age:
12 years & 40 weeks
Social Media:
Unknown
Description
Welcome to Aditya Movies, the one stop for Hindi dubbed movies and Telugu full length movies. Aditya Movies is a wing of the largest South Indian music label, Aditya Music. The brand has been in existence since the 90’s and has been constantly delivering hit content across the globe. New released Hindi dubbed films, Recent Telugu hit movies, video songs, top trailers, teasers, best comedy scenes, action scene compilations, latest film updates and much more are all available in Aditya Movies YouTube channel. Not just in India, but the channel has millions of viewers from countries like Nepal, Bangladesh etc. Aditya Movies with a repertoire of films across genres like drama, action, comedy, romance has grown by leaps in the digital arena. The channel broke many digital records with popular Hindi dubbed Movies like iSmart Shankar, Majili, A Aa.., Dumdaar Khiladi, A Aa 2 and is on its way to reach out to all film lovers, with exciting content.